Line 1: |
Line 1: |
| =Overview= | | =Overview= |
| <big>The second Maritime RobotX Challenge took place at the Sand Island Boat Launch near the Honolulu Community College’s (HonCC) Marine Education and Training Center. With 13 teams representing Australia, Japan, Republic of Korea, Singapore and the United States of America.</big> | | <big>The second Maritime RobotX Challenge took place at the Sand Island Boat Launch near the Honolulu Community College’s (HonCC) Marine Education and Training Center. With 13 teams representing Australia, Japan, Republic of Korea, Singapore and the United States of America.</big> |
| + | ==Final Standings== |
| + | *1st Place ($15,000): University of Florida |
| + | *2nd Place ($12,000): Queensland University of Technology |
| + | *3rd Place ($9,000): Seoul National University |
| + | *4th Place–TIE ($6,000): National University of Singapore |
| + | *4th Place–TIE ($6,000): Embry-Riddle Aeronautical University |
| + | *6th Place ($3,000): Flinders University |
| + | *6th Place ($3,000): The University of Newcastle |
| + | *6th Place ($3,000): Nanyang Technological University |
| + | *6th Place ($3,000): Osaka University |
| + | *6th Place ($3,000): Florida Atlantic University – Villanova University |
| + | *6th Place ($3,000): Georgia Institute of Technology |
| + | *6th Place ($3,000): University of Hawai’i at Mānoa |
| + | *6th Place ($3,000): University of Louisiana at Lafayette |
| + | |
| ==Overall Schedule== | | ==Overall Schedule== |
| + | <small> |
| ===Saturday, 10 December 2016=== | | ===Saturday, 10 December 2016=== |
| *1500 Team Check-in - Marriott Waikiki Ballroom | | *1500 Team Check-in - Marriott Waikiki Ballroom |
Line 84: |
Line 100: |
| *0900 Shuttle Bus departs Marriott Tour Lobby | | *0900 Shuttle Bus departs Marriott Tour Lobby |
| *0930 Final Pack-up | | *0930 Final Pack-up |
− | *1100/1300/1500 Shuttle Bus departs Sand Island | + | *1100/1300/1500 Shuttle Bus departs Sand Island</small> |