Line 85: |
Line 85: |
| | | |
| ===Science and Math=== | | ===Science and Math=== |
− | MATH& 141; Precalculus I: Algebra
| + | ====Math==== |
− | | + | {{ Flatlist | |
− | MATH& 142; Precalculus II: Trig
| + | *Precalculus I: Algebra |
− | | + | *Precalculus II: Trig |
− | MATH& 151; Calculus I
| + | *Calculus I |
− | | + | *Calculus II |
− | MATH& 152; Calculus II
| + | *Calculus 3 |
− | | + | *Calculus 4 |
− | MATH& 163; Calculus 3
| + | *Linear Algebra |
− | | + | *Differential Equations I |
− | MATH& 264; Calculus 4
| + | }} |
− | | + | ====Science==== |
− | MATH 250; Linear Algebra
| + | {{ Flatlist | |
− | | + | *PHYS 110; Introduction to Physics |
− | MATH 221; Differential Equations I
| + | *PHYS 254; Engineering Physics |
− |
| + | *PHYS 255; Engineering Physics |
− | PHYS 110; Introduction to Physics | + | *CHEM& 121; Intro to Chemistry |
− | | + | *CHEM& 141; General Chemistry I |
− | PHYS 254; Engineering Physics | + | *CHEM& 151; General Chem Lab I |
− | | + | }} |
− | PHYS 255; Engineering Physics | |
− | | |
− | CHEM& 121; Intro to Chemistry | |
− | | |
− | CHEM& 141; General Chemistry I | |
− |
| |
− | CHEM& 151; General Chem Lab I | |
| | | |
| ==Clubs== | | ==Clubs== |