Line 90: |
Line 90: |
| Configuration management is the means by which the results of the systems engineering effort are documented and tracked as changes occur. | | Configuration management is the means by which the results of the systems engineering effort are documented and tracked as changes occur. |
| | | |
− | The Configuration Management process allows technical insight into all levels of the system design and is the principal methodology for establishing and maintaining consistency of a system’s functional, performance, and physical attributes with its requirements, design, and operational information throughout the system's life cycle.
| + | Configuration Management process |
− | | + | *has a formal document and plan to guide the Configuration Management |
− | | + | *allows technical insight into all levels of the system design |
− | Configuration Management consists of five interrelated functions that, when collectively applied, allow the program to maintain consistency between product configuration information and the product throughout its life cycle.
| + | *principal methodology for establishing and maintaining consistency of subsystem’s attributes |
− | | + | **design |
− | The following are the five Configuration Management functions:
| + | **functional |
− | | + | **performance |
− | Configuration Management Planning and Management is a formal document and plan to guide the Configuration Management program that includes items such as:
| + | **physical |
− |
| + | *consists of interrelated functions that maintain consistency between product configuration information |
− | Personnel | + | #Personnel |
− | Responsibilities and Resources | + | #Responsibilities and Resources |
− | Training requirements | + | #Training requirements |
− | Administrative meeting guidelines including a definition of procedures and tools | + | #Administrative meeting guidelines including a definition of procedures and tools |
− | Baselining processes | + | #Baselining processes |
− | Configuration control and Configuration status accounting | + | #Configuration control and Configuration status accounting |
− | Naming conventions | + | #Naming conventions |
− | Audits and Reviews | + | #Audits and Reviews |
− | Configuration Identification | + | #Configuration Identification |
− | Configuration Change Management | + | #Configuration Change Management |
− | Configuration Status Accounting | + | #Configuration Status Accounting |
− | Configuration Verification and Audit | + | #Configuration Verification and Audit |
| | | |
| ===Interface Management=== | | ===Interface Management=== |