Line 200: |
Line 200: |
| ==Private Industry Product Support== | | ==Private Industry Product Support== |
| ===Tacoma Screw=== | | ===Tacoma Screw=== |
− | [[File:TacomaScrew.png|thumb|right|120px|Tacoma Screw]] | + | [[File:TacomaScrew.png|thumb|right|250px|Tacoma Screw]] |
| Tacoma Screw is a trusted source For fasteners, tools, maintenance & shop supplies. | | Tacoma Screw is a trusted source For fasteners, tools, maintenance & shop supplies. |
| *Solicitation should request a credit for needed fasteners and tools. | | *Solicitation should request a credit for needed fasteners and tools. |
Line 207: |
Line 207: |
| | | |
| ===Banner Engineering=== | | ===Banner Engineering=== |
− | [[File:Banner-Engineering-Logo.jpg|thumb|right|120px|Banner Logo]] | + | [[File:Banner-Engineering-Logo.jpg|thumb|right|250px|Banner Logo]] |
| Founded in 1966, Banner Engineering has since become a global leader in process and industrial automation. | | Founded in 1966, Banner Engineering has since become a global leader in process and industrial automation. |
| *Solicitation should include a request for the LED light onboard the WAM-V required to provide feedback and indicate the state of the vessel. | | *Solicitation should include a request for the LED light onboard the WAM-V required to provide feedback and indicate the state of the vessel. |
Line 214: |
Line 214: |
| | | |
| ===Christina Foundation=== | | ===Christina Foundation=== |
− | [[File:Cristina logo wp4.png|thumb|right|120px|Christina Foundation Logo]] | + | [[File:Cristina logo wp4.png|thumb|right|250px|Christina Foundation Logo]] |
| *Solicitation should include a request for any usable Technoloy Equipment being recycled. | | *Solicitation should include a request for any usable Technoloy Equipment being recycled. |
| *[https://www.cristina.org/become-partner/ Christina Foundation Partner Website] | | *[https://www.cristina.org/become-partner/ Christina Foundation Partner Website] |
Line 221: |
Line 221: |
| | | |
| ===Glenair=== | | ===Glenair=== |
− | [[File:Glenair.png|thumb|right|120px|Glenair]] | + | [[File:Glenair.png|thumb|right|250px|Glenair]] |
| Founded in | | Founded in |
| *Solicitation should include a request | | *Solicitation should include a request |
Line 227: |
Line 227: |
| | | |
| ===Copenhagen Subsea=== | | ===Copenhagen Subsea=== |
− | [[File:CopenhagenSubsea.png|thumb|right|120px|Copenhagen Subsea]] | + | [[File:CopenhagenSubsea.png|thumb|right|250px|Copenhagen Subsea]] |
| Founded in | | Founded in |
| *Solicitation should include a request | | *Solicitation should include a request |
Line 233: |
Line 233: |
| | | |
| ===Blue Robotics=== | | ===Blue Robotics=== |
− | [[File:BlueRobotics-Logo-Blue-Black.png|thumb|right|120px|Banner Logo]] | + | [[File:BlueRobotics-Logo-Blue-Black.png|thumb|right|250px|Banner Logo]] |
| *Solicitation should include a request for a Sonar360 Transducer and a Depth/Echo Sounder. | | *Solicitation should include a request for a Sonar360 Transducer and a Depth/Echo Sounder. |
| {{clear}} | | {{clear}} |
Line 240: |
Line 240: |
| | | |
| ===MATLAB=== | | ===MATLAB=== |
− | [[File:MATLAB.jpg|thumb|right|120px|MATLAB Logo]] | + | [[File:MATLAB.jpg|thumb|right|250px|MATLAB Logo]] |
| MathWorks is a leader in the development of mathematical computing software. | | MathWorks is a leader in the development of mathematical computing software. |
| *Solicitation should request multiple student licenses for MATLAB to help in the development of our robotic systems. | | *Solicitation should request multiple student licenses for MATLAB to help in the development of our robotic systems. |
Line 246: |
Line 246: |
| | | |
| ===NVIDIA=== | | ===NVIDIA=== |
− | [[File:NVLogo 2D H-Converted.jpg|thumb|right|120px|NVIDIA Logo]] | + | [[File:NVLogo 2D H-Converted.jpg|thumb|right|250px|NVIDIA Logo]] |
| *Solicitation should request Nvidia support team through computing and display hardware as well as TX2 development kit for use, and Visopm AI. | | *Solicitation should request Nvidia support team through computing and display hardware as well as TX2 development kit for use, and Visopm AI. |
| *[https://www.nvidia.com/en-us/research/academic/ Academic Support Page] | | *[https://www.nvidia.com/en-us/research/academic/ Academic Support Page] |
Line 253: |
Line 253: |
| | | |
| ===Velodyne LiDar=== | | ===Velodyne LiDar=== |
− | [[File:Velodyne LiDar Vertical Logo ® CMYK Blue.jpg|thumb|right|120px|Velodyne LiDar]] | + | [[File:Velodyne LiDar Vertical Logo ® CMYK Blue.jpg|thumb|right|250px|Velodyne LiDar]] |
| *Solicitation should request a LIDAR module such as Ultra Puck. | | *Solicitation should request a LIDAR module such as Ultra Puck. |
| *[https://velodynelidar.com/ | | *[https://velodynelidar.com/ |
Line 266: |
Line 266: |
| | | |
| ===Raspberry PI=== | | ===Raspberry PI=== |
− | [[File:Raspi-PGB001.png |thumb|right|120px|Raspberry PI]] | + | [[File:Raspi-PGB001.png |thumb|right|250px|Raspberry PI]] |
| *Solicitation should request Raspberry PI 4 Modules in support of Processing. | | *Solicitation should request Raspberry PI 4 Modules in support of Processing. |
| *[https://www.raspberrypi.org/ Raspberry Pi Foundation] | | *[https://www.raspberrypi.org/ Raspberry Pi Foundation] |
Line 273: |
Line 273: |
| | | |
| ===Linak=== | | ===Linak=== |
− | [[File:Linak logo.svg|thumb|right|120px|Linak]] | + | [[File:Linak logo.svg|thumb|right|250px|Linak]] |
| Linak produces linear actuators. | | Linak produces linear actuators. |
| *Solicitation should request actuator modules. | | *Solicitation should request actuator modules. |
Line 282: |
Line 282: |
| | | |
| ===Volz=== | | ===Volz=== |
− | [[File:Volz.png |thumb|right|120px|Volz]] | + | [[File:Volz.png |thumb|right|250px|Volz]] |
| ??? | | ??? |
| *Solicitation should request ???. | | *Solicitation should request ???. |
Line 288: |
Line 288: |
| | | |
| ===Torc=== | | ===Torc=== |
− | [[File:Torc.png |thumb|right|120px|Torc]] | + | [[File:Torc.png |thumb|right|250px|Torc]] |
| ??? | | ??? |
| *Solicitation should request ???. | | *Solicitation should request ???. |
Line 294: |
Line 294: |
| | | |
| ===Theia Technologies=== | | ===Theia Technologies=== |
− | [[File:Theia+Technologies+logo-reg-lg.png|thumb|right|120px|Theia Technologies]] | + | [[File:Theia+Technologies+logo-reg-lg.png|thumb|right|250px|Theia Technologies]] |
| ??? | | ??? |
| *Solicitation should request ???. | | *Solicitation should request ???. |
Line 301: |
Line 301: |
| | | |
| ===Boston Whaler=== | | ===Boston Whaler=== |
− | [[File:Boston-Whaler.jpg|thumb|right|120px|Boston Whaler]] | + | [[File:Boston-Whaler.jpg|thumb|right|250px|Boston Whaler]] |
| ??? | | ??? |
| *Solicitation should request ???. | | *Solicitation should request ???. |
Line 308: |
Line 308: |
| | | |
| ===Aptiv=== | | ===Aptiv=== |
− | [[File:Aptiv.png |thumb|right|120px|Aptiv]] | + | [[File:Aptiv.png |thumb|right|250px|Aptiv]] |
| *Solicitation should request should be for Electronic Connectors, Crimpers, Cables, Financial Support. | | *Solicitation should request should be for Electronic Connectors, Crimpers, Cables, Financial Support. |
| *[https://www.aptiv.com/ Aptiv Website] | | *[https://www.aptiv.com/ Aptiv Website] |
Line 316: |
Line 316: |
| | | |
| ===Costco Wholesale=== | | ===Costco Wholesale=== |
− | [[File:Costco Logo-1.png |thumb|right|120px|Costco]] | + | [[File:Costco Logo-1.png |thumb|right|250px|Costco]] |
| *Solicitation should request be a request for Warehouse Donations to include: Deep Cycle Marine Batteries, Fire Extinguishers, Bon-Aire 12 Volt High Volume Inflator/Deflator | | *Solicitation should request be a request for Warehouse Donations to include: Deep Cycle Marine Batteries, Fire Extinguishers, Bon-Aire 12 Volt High Volume Inflator/Deflator |
| *[https://www.costco.com/charitable-giving.html Costco Donation Website] | | *[https://www.costco.com/charitable-giving.html Costco Donation Website] |