Line 1: |
Line 1: |
| return { | | return { |
− | ["N"] = 4400, | + | ["N"] = 4500, |
− | ["N/A"] = 13000, | + | ["N/A"] = 14000, |
| ["N/a"] = 33000, | | ["N/a"] = 33000, |
| ["NA-Class"] = 14000, | | ["NA-Class"] = 14000, |
Line 12: |
Line 12: |
| ["NBA_player_statistics_legend"] = 2700, | | ["NBA_player_statistics_legend"] = 2700, |
| ["NBA_player_statistics_start"] = 2500, | | ["NBA_player_statistics_start"] = 2500, |
− | ["NBbox"] = 3300, | + | ["NBbox"] = 3400, |
− | ["NBbox/1"] = 3300, | + | ["NBbox/1"] = 3400, |
| ["NCAA_color_cell"] = 5100, | | ["NCAA_color_cell"] = 5100, |
| ["NCAA_secondary_color_cell"] = 2900, | | ["NCAA_secondary_color_cell"] = 2900, |
Line 22: |
Line 22: |
| ["NFLPrimaryColor"] = 2600, | | ["NFLPrimaryColor"] = 2600, |
| ["NFLPrimaryStyle"] = 24000, | | ["NFLPrimaryStyle"] = 24000, |
− | ["NFLSecondaryColor"] = 16000, | + | ["NFLSecondaryColor"] = 15000, |
| ["NFL_Roster_navbox_template_list"] = 2300, | | ["NFL_Roster_navbox_template_list"] = 2300, |
| ["NFL_Year"] = 18000, | | ["NFL_Year"] = 18000, |
Line 40: |
Line 40: |
| ["NRHP-PA"] = 2600, | | ["NRHP-PA"] = 2600, |
| ["NRHPGoogleMapFootnote"] = 2400, | | ["NRHPGoogleMapFootnote"] = 2400, |
− | ["NRHP_Focus"] = 72000, | + | ["NRHP_Focus"] = 73000, |
| ["NRHP_color"] = 3600, | | ["NRHP_color"] = 3600, |
| ["NRHP_date_for_lists"] = 3000, | | ["NRHP_date_for_lists"] = 3000, |
Line 53: |
Line 53: |
| ["NSWcity"] = 2300, | | ["NSWcity"] = 2300, |
| ["NSWcity/core"] = 2300, | | ["NSWcity/core"] = 2300, |
− | ["NUMBEROFSECTIONS"] = 3500, | + | ["NUMBEROFSECTIONS"] = 3600, |
| ["NYCS_br"] = 2600, | | ["NYCS_br"] = 2600, |
| ["NYCS_time_2"] = 3000, | | ["NYCS_time_2"] = 3000, |
Line 76: |
Line 76: |
| ["National_squad"] = 26000, | | ["National_squad"] = 26000, |
| ["National_squad_no_numbers"] = 11000, | | ["National_squad_no_numbers"] = 11000, |
− | ["Native_name"] = 8200, | + | ["Native_name"] = 8300, |
− | ["Navbar"] = 8610000, | + | ["Navbar"] = 8620000, |
| ["Navbar-collapsible"] = 12000, | | ["Navbar-collapsible"] = 12000, |
| ["Navbar-header"] = 57000, | | ["Navbar-header"] = 57000, |
− | ["Navbox"] = 2700000, | + | ["Navbox"] = 2710000, |
| ["Navbox_Canada"] = 11000, | | ["Navbox_Canada"] = 11000, |
| ["Navbox_Canada/styles.css"] = 11000, | | ["Navbox_Canada/styles.css"] = 11000, |
Line 94: |
Line 94: |
| ["Navbox_with_columns"] = 21000, | | ["Navbox_with_columns"] = 21000, |
| ["Navboxes"] = 39000, | | ["Navboxes"] = 39000, |
− | ["Navboxes_colour"] = 9000, | + | ["Navboxes_colour"] = 9100, |
| ["Navseasoncats"] = 238000, | | ["Navseasoncats"] = 238000, |
− | ["Navseasoncats_with_decades_below_year"] = 114000, | + | ["Navseasoncats_with_decades_below_year"] = 115000, |
| ["Navsource"] = 2500, | | ["Navsource"] = 2500, |
| ["Navy"] = 15000, | | ["Navy"] = 15000, |
| ["Navy/core"] = 15000, | | ["Navy/core"] = 15000, |
− | ["Nay"] = 7600, | + | ["Nay"] = 7700, |
| ["Nbay"] = 4900, | | ["Nbay"] = 4900, |
| ["Nbsp"] = 364000, | | ["Nbsp"] = 364000, |
Line 121: |
Line 121: |
| ["No_footnotes"] = 53000, | | ["No_footnotes"] = 53000, |
| ["No_icon"] = 3900, | | ["No_icon"] = 3900, |
− | ["No_ping"] = 331000, | + | ["No_ping"] = 332000, |
| ["No_plot"] = 3300, | | ["No_plot"] = 3300, |
| ["No_redirect"] = 417000, | | ["No_redirect"] = 417000, |
− | ["No_spam"] = 215000, | + | ["No_spam"] = 216000, |
| ["Nobold"] = 143000, | | ["Nobold"] = 143000, |
| ["Nobold/styles.css"] = 143000, | | ["Nobold/styles.css"] = 143000, |
Line 154: |
Line 154: |
| ["Non-free_logo"] = 151000, | | ["Non-free_logo"] = 151000, |
| ["Non-free_magazine_cover"] = 7000, | | ["Non-free_magazine_cover"] = 7000, |
− | ["Non-free_media"] = 639000, | + | ["Non-free_media"] = 640000, |
| ["Non-free_media_data"] = 10000, | | ["Non-free_media_data"] = 10000, |
| ["Non-free_media_rationale"] = 12000, | | ["Non-free_media_rationale"] = 12000, |
Line 190: |
Line 190: |
| ["Not_a_ballot"] = 6700, | | ["Not_a_ballot"] = 6700, |
| ["Not_a_forum"] = 6300, | | ["Not_a_forum"] = 6300, |
− | ["Not_a_typo"] = 5400, | + | ["Not_a_typo"] = 5600, |
| ["Not_done"] = 14000, | | ["Not_done"] = 14000, |
| ["Notability"] = 69000, | | ["Notability"] = 69000, |
Line 200: |
Line 200: |
| ["Notelist-ua"] = 3400, | | ["Notelist-ua"] = 3400, |
| ["Notes"] = 5300, | | ["Notes"] = 5300, |
− | ["Notice"] = 43000, | + | ["Notice"] = 44000, |
| ["NovelsWikiProject"] = 22000, | | ["NovelsWikiProject"] = 22000, |
| ["Nowiki_="] = 3800, | | ["Nowiki_="] = 3800, |
Line 207: |
Line 207: |
| ["Ns0"] = 254000, | | ["Ns0"] = 254000, |
| ["Ns_has_subpages"] = 1490000, | | ["Ns_has_subpages"] = 1490000, |
− | ["Nsmdns"] = 2200, | + | ["Nsmdns"] = 2300, |
| ["Nts"] = 18000, | | ["Nts"] = 18000, |
| ["Ntsh"] = 2700, | | ["Ntsh"] = 2700, |
− | ["Number_of_defined_parameters"] = 3400, | + | ["Number_of_defined_parameters"] = 3500, |
| ["Number_table_sorting"] = 27000, | | ["Number_table_sorting"] = 27000, |
| ["Number_table_sorting_hidden"] = 2700, | | ["Number_table_sorting_hidden"] = 2700, |
Line 216: |
Line 216: |
| ["Nutshell"] = 3400, | | ["Nutshell"] = 3400, |
| ["Nw="] = 3800, | | ["Nw="] = 3800, |
| + | ["Module:NUMBEROF"] = 3600, |
| + | ["Module:Namespace_detect"] = 10200000, |
| + | ["Module:Namespace_detect/config"] = 12400000, |
| + | ["Module:Namespace_detect/data"] = 12400000, |
| + | ["Module:National_squad"] = 34000, |
| + | ["Module:Navbar"] = 14100000, |
| + | ["Module:Navbox"] = 3890000, |
| + | ["Module:Navbox_Canada"] = 11000, |
| + | ["Module:Navbox_with_collapsible_groups"] = 114000, |
| + | ["Module:Navboxes"] = 39000, |
| + | ["Module:Navseasoncats"] = 238000, |
| + | ["Module:Navseasoncats/navyear"] = 195000, |
| + | ["Module:No_globals"] = 14400000, |
| + | ["Module:No_ping"] = 332000, |
| + | ["Module:Noinclude"] = 7700, |
| + | ["Module:Ns_has_subpages"] = 1490000, |
| + | ["Module:Number_table_sorting"] = 29000, |
| } | | } |