Line 7: |
Line 7: |
| </template> | | </template> |
| <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
− | Raymond Simpson,Mechanical Engineering,[[User:Raymondsimpson]], ,
| + | |
− | Dylan Jensen,Mechanical Engineering,[[User:Dylanjensen]], ,
| + | </datatable2> |
− | Yuval Martin,Electrical Engineering,[[User:Yuvalmartin]],YuvalMartin2@student.olympic.edu, | + | |
− | Joel Martin,Electrical Engineering,[[User:Joelmartin]],Joelmartin@student.olympic.edu,JMartinUSN@gmail.com | + | === E-Membership Data === |
− | Jess Macinko,Electrical Engineering,[[User:Jess]], ,
| + | <datatable2 table="Club E-Membership Data" |
− | Kevin Richardson,Mechanical Engineering,[[User:Kevinrichardson]], , | + | columns="Member Name|Major|User Page|OC Email|Alt Email" |
− | Eric Ma,Mechanical Engineering,[[User:Wenzoui]],EricMa@student.olympic.edu,
| + | fs=","> |
− | Ryan McDowell,Computer Science,[[User:RyanM]],RyanMcDowell@student.olympic.edu,
| + | <template> |
| + | {{{Member Name}}} {{{Major}}} {{{User Page}}} {{{OC Email}}} {{{Alt Email}}} |
| + | </template> |
| + | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
| + | Yuval Martin,Electrical Engineering,[[User:Yuvalmartin]],YuvalMartin@student.olympic.edu, Yuval.Martin@wsu.edu |
| + | Joel Martin,Electrical Engineering,[[User:Joelmartin]],Joel.e.martin@wsu.edu, JMartinUSN@gmail.com |
| + | Kevin Richardson,Mechanical Engineering,[[User:Kevinrichardson]],KevinRichardson@student.olympic.edu , |
| Naomi-Lynn Fury Miller,Electrical Engineering,[[User:Naomi-Lynn]],Email:naomi-lynnmiller@student.olympic.edu, | | Naomi-Lynn Fury Miller,Electrical Engineering,[[User:Naomi-Lynn]],Email:naomi-lynnmiller@student.olympic.edu, |
− | Cameron Zimmerman,Computer Science,[[User:CameronZimmerman]], , | + | Cameron Zimmerman,Computer Science,[[User:CameronZimmerman]],CameronZimmerman@student.olympic.edu , |
− | Vincent Radosevich, , , ,
| + | Darisse Rancap,Electrical Engineering,[[User:DarisseRancap]],DarisseRancap@student.olympic.edu, |
− | Justin Pipkins,Mechanical Engineering, , ,
| + | Isaac Ferraro,Computer Engineering, ,IsaacFerraro@student.olympic.edu, |
− | Isaac Ferraro,Computer Engineering, ,Email:IsaacFerraro@student.olympic.edu ,
| + | Giles Miller,Accounting Major,[[User:Gilesmiller]],gilesmiller@student.olympic.edu, |
− | William Tablan,Electrical Engineering, ,Email:WilliamTablan@student.olympic.edu , | + | Cassandra Miller,Accounting Major,[[User:Cassandramiller]],cassandramiller@student.olympic.edu, |
− | Sara Anders,Aerospace Engineering, ,Email:SaraAnders@student.olympic.edu , | + | Ethan Nolting,Electrical Engineering,[[User:Ethannolting]],EthanNolting@student.olympic.edu , Ethan.Nolting@wsu.edu |
| + | William Tablan,Electrical Engineering,[[User:Williamtablan]],WilliamTablan@student.olympic.edu , William.Tablan@wsu.edu |
| + | Raymond Simpson,Mechanical Engineering,[[User:Raymondsimpson]], RaymondSimpson@student.olympic.edu , Raymond.Simpson@wsu.edu |
| + | Dylan Jensen,Mechanical Engineering,[[User:Dylanjensen]],DylanJensen@student.olympic.edu , Dylan.Jensen@wsu.edu |
| + | Jess Macinko,Electrical Engineering,[[User:Jess]],JessMacinko@student.olympic.edu , Jess.Macinko@wsu.edu |
| + | Eric Ma,Mechanical Engineering,[[User:Wenzoui]],EricMa@student.olympic.edu, Eric.Ma@wsu.edu |
| + | Ryan McDowell,Computer Engineering,[[User:RyanM]],RyanMcDowell@student.olympic.edu, |
| + | Justin Pipkins,Mechanical Engineering, ,JustinPipkins@student.olympic.edu , Justin.Pipkins@wsu.edu |
| + | Sara Anders,Aerospace Engineering,[[User:SaraAnders]] ,SaraAnders@student.olympic.edu , |
| + | </datatable2> |
| + | |
| + | === Club Officiant Data === |
| + | <datatable2 table="Club Officiant Data" |
| + | columns="Position|Member Name|User Page|OC Email|Alt Email" |
| + | fs=","> |
| + | <template> |
| + | {{{Position}}} {{{Member Name}}} {{{User Page}}} {{{OC Email}}} {{{Alt Email}}} |
| + | </template> |
| + | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
| + | 1. President,,,, |
| + | 2. Vice President,,,, |
| + | 3. Recorder,,,, |
| + | 4. Navy Liaison(former RobotX Participant),Joel Martin,[[User:Joelmartin]],Joel.e.martin@wsu.edu,Joel.e.Martin4.civ@us.navy.mil |
| + | 5. Financial Manager,,,, |
| + | 6. Property Manager,,,, |
| + | 7. Club Advisor,Dr. Gokur Tuncol,,, |
| </datatable2> | | </datatable2> |
| | | |
Line 33: |
Line 64: |
| <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
| Josh Stark-Dykema,Mechanical Engineer,[[User:Joshstark-dykema]], | | Josh Stark-Dykema,Mechanical Engineer,[[User:Joshstark-dykema]], |
| + | Shannon M. Naranjo, Data Analyst/Intel Analyst/Teacher/Navy Senior Enlisted Leader,[[User:Shannonnaranjo]],SMN_naranjo@hotmail.com |
| </datatable2> | | </datatable2> |
| | | |
Line 83: |
Line 115: |
| </template> | | </template> |
| <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> |
− | FY2020,1 Wam-V Small Boat Platform(Proposed Donation),US Navy-NUWC Keyport,Code 31,$70000.00, Undetermined | + | FY2020,1 Wam-V Small Boat Platform(Proposed Donation),US Navy-NUWC Keyport,Code 223,$70000.00, Undetermined |
| </datatable2> | | </datatable2> |