Line 14: |
Line 14: |
| | role = Student, Wiki Guru | | | role = Student, Wiki Guru |
| | gender = Male | | | gender = Male |
− | | languages = English, Java, Python, VB | + | | languages = English, Sign Language, Java, Python, VB, Verilog, Matlab, VHDL, Wikimarkup, SQL |
| | location = Tracyton, Washington | | | location = Tracyton, Washington |
| | country = United States | | | country = United States |
Line 40: |
Line 40: |
| | college = | | | college = |
| *Olympic Com. College | | *Olympic Com. College |
| + | *DAU(Defense Acquisition University) |
| *SOCNAV, Navy | | *SOCNAV, Navy |
| *Sinclair Com. College | | *Sinclair Com. College |
Line 74: |
Line 75: |
| | check_user = Yes | | | check_user = Yes |
| | overseer = Yes | | | overseer = Yes |
− | | edit_count = >1000 | + | | edit_count = >3000 |
| | permissions = ALL | | | permissions = ALL |
| | signature = Joel.e.Martin 20:05, 14 December 2019 (UTC) | | | signature = Joel.e.Martin 20:05, 14 December 2019 (UTC) |
Line 82: |
Line 83: |
| [[User:Joelmartin/Sandbox|My Sandbox]] | | [[User:Joelmartin/Sandbox|My Sandbox]] |
| | | |
− | ==University Goals== | + | ==Engineering Education-Washington State University (WSU) == |
− | Washington State University Matriculation for Electrical Engineering
| + | ===Attendend=== |
− | ==OC College Education== | + | {{Flatlist | |
| + | *EE214-Design of Logic Circuits |
| + | *EE311-Microelectronics |
| + | *EE321-Electrical Circuits II |
| + | *STATS 360-Statistics |
| + | *EE234-Microproccessor Design |
| + | *EE352-Electrical Engineer Laboratory |
| + | *EE499-Special Projects (EE214 TA) |
| + | *ME401-Mechatronics |
| + | *EE341-Signals and Systems |
| + | *HIST305-Roots of Contemporary Issues |
| + | *EE302-Pro Skills Computing Engineer (current) |
| + | *EE331-Electromagnetic Fields and Waves (current) |
| + | <!-- |
| + | *EE361-Electrical Power Systems |
| + | *EE486-Power Electronics |
| + | *EE491-Performance of Power Systems |
| + | *EE492-Renewable Energy Sources |
| + | --> |
| + | }} |
| + | |
| + | ===Matriculated=== |
| + | {{Flatlist | |
| + | *A.S. Degree Electrical and Computer Engineering (from OC) |
| + | *MIS171-Web Tech and Innovation |
| + | *BIO101-Biology of Humans |
| + | *BIO1xx-Biology Elective |
| + | *HIS101-Ancient, Med, Early Mod Europe |
| + | *HIS102-Mod Europe |
| + | *HIS110-American History to 1877 |
| + | *HIS111-American History since 1877 |
| + | *MATH103-Algebra Methods & Functions |
| + | }} |
| + | |
| + | ==Mechatronics Education-University GTx== |
| + | Mechatronics through Georgia Tech & MIT edX |
| + | |
| + | ==Pre-Engineering Education - Olympic College== |
| ===General Classes=== | | ===General Classes=== |
| ====General Education==== | | ====General Education==== |
Line 92: |
Line 130: |
| *Sociology 101 | | *Sociology 101 |
| *US History 2 | | *US History 2 |
| + | *Anthropology |
| + | *Music 101 |
| + | *Macro Economics |
| + | *Renaissance Art History |
| }} | | }} |
| | | |
Line 100: |
Line 142: |
| *Engineering Problems | | *Engineering Problems |
| *Engineering Graphics | | *Engineering Graphics |
| + | *Engineering Applied Numerics |
| }} | | }} |
| | | |
Line 108: |
Line 151: |
| *Calculus I | | *Calculus I |
| *Calculus II | | *Calculus II |
− | *Calculus III | + | *Calculus III |
| + | *Calculus IV (Pierce College) |
| + | *Differential Equations |
| + | *Linear Algebra |
| }} | | }} |
| | | |
| ====Science==== | | ====Science==== |
| {{ Flatlist | | | {{ Flatlist | |
− | *Introduction to Physics | + | *Introduction to Physics |
| + | *Intro to Chemistry & Lab |
| + | *General Chemistry & Lab |
| + | *Engineering Physics I |
| + | *Engineering Physics II |
| + | *Engineering Physics III |
| + | *Engineering Thermodynamics |
| }} | | }} |
| | | |
| ==Clubs== | | ==Clubs== |
− | *RobotX Team Founder and First OC Participant | + | *OCRobotX Team Founder and First OC Participant |
| *2018-Present Olympic College Engineering Club | | *2018-Present Olympic College Engineering Club |
| | | |
Line 126: |
Line 178: |
| *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2019 to Present. | | *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2019 to Present. |
| | | |
− | | + | ==Skill Sets== |
− | | |
− | | |
− | ==Military Employment== | |
− | ===Current Employment==
| |
− | '''United States Navy Reserve, Office of Naval Intelligence-0922, Camp Murray/Ft. Lewis WA'''
| |
− | *''104 Air Defense Way, Camp Murray, WA''
| |
− | *Work Date: 11/16/2018 - Present
| |
− | *Job Title: Lieutenant Commander: Naval Intelligence Officer, Training Dept Head and WSTT Team DivO
| |
− | *'''Duties:''' Intelligence Analyst: Image and Intelligence data analysis. (Non-Disclosure)
| |
− | *Duties: Management of all phases of personnel training to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and ONI Intelligence assignments and goals.
| |
− | <br />
| |
− | | |
− | ==Civilian Employement==
| |
− | ===Resume Skill Sets===
| |
| #Intelligence Analyst Skills | | #Intelligence Analyst Skills |
| #*Assembly and analysis of multi-source operational intelligence, for preparation and presentation of intelligence briefings. Analyzing and preparing graphics, overlays and mosaics from reconnaissance photos. Plotting intelligence data using maps and charts. Abstracting, Mining, and organization of intelligence data for computerized intelligence systems ashore and afloat for battlefield preparation. Maintaining computerized intelligence libraries, data bases, and files systems, classified low and high side web based presentation. | | #*Assembly and analysis of multi-source operational intelligence, for preparation and presentation of intelligence briefings. Analyzing and preparing graphics, overlays and mosaics from reconnaissance photos. Plotting intelligence data using maps and charts. Abstracting, Mining, and organization of intelligence data for computerized intelligence systems ashore and afloat for battlefield preparation. Maintaining computerized intelligence libraries, data bases, and files systems, classified low and high side web based presentation. |
Line 151: |
Line 189: |
| <br /> | | <br /> |
| | | |
| + | ==Military and Military Reserve Employment== |
| ===Current Employment=== | | ===Current Employment=== |
| + | '''Retired Naval Officer''' |
| | | |
− | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' | + | ===Former Employment=== |
− | *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' | + | '''United States Navy Reserve, Office of Naval Intelligence-0922, Camp Murray/Ft. Lewis WA''' |
− | *Work Date: 11/16/2017 – Present | + | *''104 Air Defense Way, Camp Murray, WA'' |
− | *Job Title: Electronic Technician, Quality Assurance Inspector(Weapon and Non Weapon) | + | *Work Date: 11/16/2018 - Present |
− | *'''Duties:''' WSU Extension Program at Olympic College: FedGov Sponsored College - Electrical Engineering | + | *Job Title: Lieutenant Commander: Naval Intelligence Officer, Software Engineering and WSTT Teams Mission Manager |
− | *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. | + | *'''Duties:''' Intelligence Analyst: Image and Intelligence data analysis. (Non-Disclosure) |
| + | *Duties: Management of all phases of personnel training to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and ONI Intelligence assignments and goals. |
| <br /> | | <br /> |
| | | |
− | ===Former Employment===
| |
| '''United States Navy Active Duty, CENTCOM, Kuwait/Iraq''' | | '''United States Navy Active Duty, CENTCOM, Kuwait/Iraq''' |
| *''Camp Arifjan'' | | *''Camp Arifjan'' |
Line 167: |
Line 207: |
| *Job Title: Lieutenant Commander: Naval Intelligence Officer, ISRD Requirements Management Branch Chief | | *Job Title: Lieutenant Commander: Naval Intelligence Officer, ISRD Requirements Management Branch Chief |
| *'''Duties:''' Intake, vetting, Processing of all theater ISR Requirements for CJTF-OIR. Key Analytics for Requirements Management. Kill bad dudes, and help other people kill bad dudes. | | *'''Duties:''' Intake, vetting, Processing of all theater ISR Requirements for CJTF-OIR. Key Analytics for Requirements Management. Kill bad dudes, and help other people kill bad dudes. |
− | <br />
| |
− | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA'''
| |
− | *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345''
| |
− | *Work Date: 4/20/2012 – Present
| |
− | *Job Title: Electronic Technician, Keyport on Station Solder/Micro Electronic Manufacturing SME Instructor, Qualitiy Assurance Inspector(Weapon and Non Weapon)
| |
− | *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team to COMSUBDEVRONFIVE, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot.
| |
− | <br />
| |
− | '''Department of the Navy, PSNS-IMF Code 872 67L, Bangor, WA'''
| |
− | *''Bldg 7001, Floor 1, Sturgeon Street , Silverdale, WA 98315''
| |
− | *Work Date: 10/10/2012 – 4/20/2014
| |
− | *Job Title: Electronic Mechanic
| |
− | *'''Duties:''' Submarine Support in microelectronics, tactical and non-tactical computer information systems. Operation, Troubleshooting, Overhaul, Repair, Maintenance and Testing of Submarine Combat Systems: Sonar, Fire Control, Radar, Naval Tactical Data , Weapons, and Navigations Systems. Repair of computer systems and unclassified and Secret Classified LANS.
| |
| <br /> | | <br /> |
| '''United States Navy Active Duty, Information Dominance Corp Region NW, Bangor, WA''' | | '''United States Navy Active Duty, Information Dominance Corp Region NW, Bangor, WA''' |
Line 195: |
Line 223: |
| *'''Duties:''' SSR: Unit Special Security Representative, responsible to SSO Whidbey Island for unit TS clearances, scheduling, and unit security education and compliance. | | *'''Duties:''' SSR: Unit Special Security Representative, responsible to SSO Whidbey Island for unit TS clearances, scheduling, and unit security education and compliance. |
| <br /> | | <br /> |
| + | '''United States Navy, USS Alaska, SSBN732 (Blue), Bangor Submarine Base, WA''' |
| + | *Work Date: 9/1996 – 9/2000 |
| + | *Job Title: Fire Control Technician Second Class — Navy Certified LAN Administrator |
| + | *'''Duties:''' LAN Administration: Coordination of Implementation, operation and maintenance of SNAP I/II Supply System Software and Operations Hardware (UNIX Apollo Workstation) for Multi-Billion Dollar Submarine Platform. Designated System Administrator for Special Purpose Intelligence Network including Ship’s Drawings (360 Classified CD ROMS), MS Exchange Server Administrator, Intranet Administration and Web mastering. Maintenance Supervisor of ADP Equipment Shipside (Fiber Optic Backbone, Netware, NT, and Unix Servers, Laptops, Workstations, Laser printers, UPS Systems, various other systems). |
| + | *'''Duties:''' Fire Control Technician: Tactical Navigation of Strategic Ballistic Missile Submarine and Employment of Weapons Tracking system with Tactical Prosecution using Target Motion Analysis. Complete maintenance and electronic troubleshooting of Tactical Weapons Systems & Ships Computers. |
| + | |
| + | ==Civilian Employment== |
| + | ===Current Employment=== |
| + | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' |
| + | *''Bldg 98 Topside, Rapid Fabrication and Prototyping, Keyport Base, Keyport, WA 98345'' |
| + | *Work Date: 11/16/2017 – Present |
| + | *Job Title: Engineering Technician/Production Engineer, Former Quality Assurance Inspector (Weapon and Non Weapon) |
| + | *'''Duties:''' WSU Extension Program at Olympic College: FedGov Sponsored College - Electrical Engineering |
| + | *'''Duties:''' Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot, UUV(Unmanned Underwater Vehicle) support team. |
| + | <br /> |
| + | |
| + | ===Former Employment=== |
| + | |
| + | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' |
| + | *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' |
| + | *Work Date: 4/20/2012 – Present |
| + | *Job Title: Electronic Technician, Keyport on Station Solder/Micro Electronic Manufacturing SME Instructor, Qualitiy Assurance Inspector(Weapon and Non Weapon) |
| + | *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team to COMSUBDEVRONFIVE, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. |
| + | <br /> |
| + | '''Department of the Navy, PSNS-IMF Code 872 67L, Bangor, WA''' |
| + | *''Bldg 7001, Floor 1, Sturgeon Street , Silverdale, WA 98315'' |
| + | *Work Date: 10/10/2012 – 4/20/2014 |
| + | *Job Title: Electronic Mechanic |
| + | *'''Duties:''' Submarine Support in microelectronics, tactical and non-tactical computer information systems. Operation, Troubleshooting, Overhaul, Repair, Maintenance and Testing of Submarine Combat Systems: Sonar, Fire Control, Radar, Naval Tactical Data , Weapons, and Navigations Systems. Repair of computer systems and unclassified and Secret Classified LANS. |
| + | <br /> |
| + | |
| '''Lockheed Martin – LMOS, Trident Training Facility, Bangor Submarine Base, WA''' | | '''Lockheed Martin – LMOS, Trident Training Facility, Bangor Submarine Base, WA''' |
| *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' | | *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' |
Line 213: |
Line 272: |
| *'''Duties:''' Troubleshooting and Maintenance of Classified Secret Submarine Combat System Trainers, computer systems and unclassified and Secret Classified Lans, combat weapons systems (Weapons Fire Control and Sonar). Microelectronics work down to component level. Hydraulic and Hydroelectric Systems. High and Low voltage Power distribution systems. | | *'''Duties:''' Troubleshooting and Maintenance of Classified Secret Submarine Combat System Trainers, computer systems and unclassified and Secret Classified Lans, combat weapons systems (Weapons Fire Control and Sonar). Microelectronics work down to component level. Hydraulic and Hydroelectric Systems. High and Low voltage Power distribution systems. |
| <br /> | | <br /> |
− | '''United States Navy, USS Alaska, SSBN732 (Blue), Bangor Submarine Base, WA'''
| |
− | *Work Date: 9/1996 – 9/2000
| |
− | *Job Title: Fire Control Technician Second Class — Navy Certified LAN Administrator
| |
− | *'''Duties:''' LAN Administration: Coordination of Implementation, operation and maintenance of SNAP I/II Supply System Software and Operations Hardware (UNIX Apollo Workstation) for Multi-Billion Dollar Submarine Platform. Designated System Administrator for Special Purpose Intelligence Network including Ship’s Drawings (360 Classified CD ROMS), MS Exchange Server Administrator, Intranet Administration and Web mastering. Maintenance Supervisor of ADP Equipment Shipside (Fiber Optic Backbone, Netware, NT, and Unix Servers, Laptops, Workstations, Laser printers, UPS Systems, various other systems).
| |
− | *'''Duties:''' Fire Control Technician: Tactical Navigation of Strategic Ballistic Missile Submarine and Employment of Weapons Tracking system with Tactical Prosecution using Target Motion Analysis. Complete maintenance and electronic troubleshooting of Tactical Weapons Systems & Ships Computers.
| |