Line 1: |
Line 1: |
| {{RX Wiki User | | {{RX Wiki User |
− | | + | <!-- INFOBOX FORMATTING --------> |
| | abovecolor = | | | abovecolor = |
| | color = | | | color = |
Line 7: |
Line 7: |
| | headerfontcolor = | | | headerfontcolor = |
| | tablecolor = | | | tablecolor = |
− | | + | <!-- LEAD INFORMATION ----------> |
| | status = {{{status}}} | | | status = {{{status}}} |
| | image = Joelmartin.jpg | | | image = Joelmartin.jpg |
Line 19: |
Line 19: |
| | timezone = Pacific Time Zone | | | timezone = Pacific Time Zone |
| | current_time = {{current time|UTC-8}} | | | current_time = {{current time|UTC-8}} |
− | 100 | + | | iq = >100 |
| | personality_type = ISFP | | | personality_type = ISFP |
− | | + | <!-- FAMILY & FRIENDS ----------> |
| | marital status = Married | | | marital status = Married |
| | spouse = Dotan | | | spouse = Dotan |
− | | + | <!-- EDUCATION & EMPLOYMENT ----> |
| | occupation = (mil)Intelligence Officer, (civ)Technician | | | occupation = (mil)Intelligence Officer, (civ)Technician |
| | employer = United States Navy | | | employer = United States Navy |
Line 32: |
Line 32: |
| | university = Not Sure | | | university = Not Sure |
| | classes = Pre-Electrical Engineering | | | classes = Pre-Electrical Engineering |
− | | + | <!-- INTERESTS & BELIEFS -------> |
| | hobbies = Making Music | | | hobbies = Making Music |
| | music = Progressive Rock | | | music = Progressive Rock |
| | interests = Robots | | | interests = Robots |
− | | + | <!-- CONTACT INFO --------------> |
| | email = JMartinUSN@gmail.com | | | email = JMartinUSN@gmail.com |
| | gtalk = JMartinUSN | | | gtalk = JMartinUSN |
| | twitter = Chokmaw | | | twitter = Chokmaw |
− | | + | <!-- SUBPAGES -----------------> |
| | subpages = [[User:Joelmartin/Sandbox | Sandbox]] | | | subpages = [[User:Joelmartin/Sandbox | Sandbox]] |
− | | + | <!-- ACCOUNT STATISTICS -------> |
| | joined_date = {{{joined_date}}} | | | joined_date = {{{joined_date}}} |
| | first_edit = {{{first_edit}}} | | | first_edit = {{{first_edit}}} |
Line 64: |
Line 64: |
| | permissions = {{{permissions}}} | | | permissions = {{{permissions}}} |
| | signature = Joel.e.Martin 20:05, 14 December 2019 (UTC) | | | signature = Joel.e.Martin 20:05, 14 December 2019 (UTC) |
− | | + | <!-- USERBOXES ----------------> |
− | | + | <!-- CUSTOM FIELDS ------------> |
| }} | | }} |
| [[User:Joelmartin/Sandbox|My Sandbox]] | | [[User:Joelmartin/Sandbox|My Sandbox]] |
Line 78: |
Line 78: |
| #Technical Electronic and Electro-Mechanical Skills: | | #Technical Electronic and Electro-Mechanical Skills: |
| #*Defense contractor MIL-SPEC solder rating (1980). Digital & Analog on power troubleshooting down to component level, on Complex computer systems, A/D-D/A interface systems, High and Low Voltage systems, Mechanical systems, Hydraulic and Hydroelectric Systems. SMT & Thru-hole Master Hand Solder Techniques, Wire Wrapping, Full PCB assembly. Performance Burn-in and Tracking. Inventory control and materials handling. Read Blueprints & Schematics. | | #*Defense contractor MIL-SPEC solder rating (1980). Digital & Analog on power troubleshooting down to component level, on Complex computer systems, A/D-D/A interface systems, High and Low Voltage systems, Mechanical systems, Hydraulic and Hydroelectric Systems. SMT & Thru-hole Master Hand Solder Techniques, Wire Wrapping, Full PCB assembly. Performance Burn-in and Tracking. Inventory control and materials handling. Read Blueprints & Schematics. |
− | | + | <br /> |
| | | |
| ===Current Employment=== | | ===Current Employment=== |
Line 87: |
Line 87: |
| *'''Duties:''' Intelligence Analyst: Image and Intelligence data analysis. (Non-Disclosure) | | *'''Duties:''' Intelligence Analyst: Image and Intelligence data analysis. (Non-Disclosure) |
| *Duties: Management of all phases of personnel training to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and ONI Intelligence assignments and goals. | | *Duties: Management of all phases of personnel training to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and ONI Intelligence assignments and goals. |
− | | + | <br /> |
| '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' | | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' |
| *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' | | *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' |
Line 94: |
Line 94: |
| *'''Duties:''' WSU Extension Program at Olympic College: FedGov Sponsored College - Electrical Engineering | | *'''Duties:''' WSU Extension Program at Olympic College: FedGov Sponsored College - Electrical Engineering |
| *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. | | *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. |
− | | + | <br /> |
| | | |
| ===Former Employment=== | | ===Former Employment=== |
Line 102: |
Line 102: |
| *Job Title: Lieutenant Commander: Naval Intelligence Officer, ISRD Requirements Management Branch Chief | | *Job Title: Lieutenant Commander: Naval Intelligence Officer, ISRD Requirements Management Branch Chief |
| *'''Duties:''' Intake, vetting, Processing of all theater ISR Requirements for CJTF-OIR. Key Analytics for Requirements Management. Kill bad dudes, and help other people kill bad dudes. | | *'''Duties:''' Intake, vetting, Processing of all theater ISR Requirements for CJTF-OIR. Key Analytics for Requirements Management. Kill bad dudes, and help other people kill bad dudes. |
− | | + | <br /> |
| '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' | | '''Department of the Navy, NUWC Keyport Code 314/31E, Keyport, WA''' |
| *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' | | *''Bldg 489, Fir Wing, Keyport Base, Keyport, WA 98345'' |
Line 108: |
Line 108: |
| *Job Title: Electronic Technician, Keyport on Station Solder/Micro Electronic Manufacturing SME Instructor, Qualitiy Assurance Inspector(Weapon and Non Weapon) | | *Job Title: Electronic Technician, Keyport on Station Solder/Micro Electronic Manufacturing SME Instructor, Qualitiy Assurance Inspector(Weapon and Non Weapon) |
| *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team to COMSUBDEVRONFIVE, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. | | *'''Duties:''' UUV(Unmanned Underwater Vehicle) support team to COMSUBDEVRONFIVE, and Depot level support to engineering and electronics repair in combat systems/Sonar Communications. QAI Activities for Depot. |
− | | + | <br /> |
| '''Department of the Navy, PSNS-IMF Code 872 67L, Bangor, WA''' | | '''Department of the Navy, PSNS-IMF Code 872 67L, Bangor, WA''' |
| *''Bldg 7001, Floor 1, Sturgeon Street , Silverdale, WA 98315'' | | *''Bldg 7001, Floor 1, Sturgeon Street , Silverdale, WA 98315'' |
Line 114: |
Line 114: |
| *Job Title: Electronic Mechanic | | *Job Title: Electronic Mechanic |
| *'''Duties:''' Submarine Support in microelectronics, tactical and non-tactical computer information systems. Operation, Troubleshooting, Overhaul, Repair, Maintenance and Testing of Submarine Combat Systems: Sonar, Fire Control, Radar, Naval Tactical Data , Weapons, and Navigations Systems. Repair of computer systems and unclassified and Secret Classified LANS. | | *'''Duties:''' Submarine Support in microelectronics, tactical and non-tactical computer information systems. Operation, Troubleshooting, Overhaul, Repair, Maintenance and Testing of Submarine Combat Systems: Sonar, Fire Control, Radar, Naval Tactical Data , Weapons, and Navigations Systems. Repair of computer systems and unclassified and Secret Classified LANS. |
− | | + | <br /> |
| '''United States Navy Active Duty, Information Dominance Corp Region NW, Bangor, WA''' | | '''United States Navy Active Duty, Information Dominance Corp Region NW, Bangor, WA''' |
| *''1100 Hunley Rd, Room 104, Silverdale, WA 98315'' | | *''1100 Hunley Rd, Room 104, Silverdale, WA 98315'' |
Line 120: |
Line 120: |
| *Job Title: Lieutenant: Naval Intelligence Officer, / N7 Training Officer | | *Job Title: Lieutenant: Naval Intelligence Officer, / N7 Training Officer |
| *'''Duties:''' N7 Training Officer: Career Management of ~270 Information Dominance personnel: Intel Officers and Analysts, Information Warfare *Officers, Information Professionals, Cryptographers and IT personnel for Career Educations goals, training compliance and Deployment Readiness *Objectives. Qualification Standards Coordinator and training program development. | | *'''Duties:''' N7 Training Officer: Career Management of ~270 Information Dominance personnel: Intel Officers and Analysts, Information Warfare *Officers, Information Professionals, Cryptographers and IT personnel for Career Educations goals, training compliance and Deployment Readiness *Objectives. Qualification Standards Coordinator and training program development. |
− | | + | <br /> |
| '''United States Navy Reserve, Commander Pacific Fleet Intel-0322/NAVAIRES, Bangor/Ft. Lewis WA''' | | '''United States Navy Reserve, Commander Pacific Fleet Intel-0322/NAVAIRES, Bangor/Ft. Lewis WA''' |
| *''1100 Hunley Rd, Room 104, Silverdale, WA 98315'' | | *''1100 Hunley Rd, Room 104, Silverdale, WA 98315'' |
Line 129: |
Line 129: |
| *Duties: Operations Officer: OIC of Operations department comprising 80% of CPF Intel unit 0322 personnel. Management of all phases of personnel to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and COMPACFLT Intelligence assignments and goals. | | *Duties: Operations Officer: OIC of Operations department comprising 80% of CPF Intel unit 0322 personnel. Management of all phases of personnel to meet Unit Commanders objectives: Deployment of skilled personnel, Unit readiness, and COMPACFLT Intelligence assignments and goals. |
| *'''Duties:''' SSR: Unit Special Security Representative, responsible to SSO Whidbey Island for unit TS clearances, scheduling, and unit security education and compliance. | | *'''Duties:''' SSR: Unit Special Security Representative, responsible to SSO Whidbey Island for unit TS clearances, scheduling, and unit security education and compliance. |
− | | + | <br /> |
| '''Lockheed Martin – LMOS, Trident Training Facility, Bangor Submarine Base, WA''' | | '''Lockheed Martin – LMOS, Trident Training Facility, Bangor Submarine Base, WA''' |
| *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' | | *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' |
Line 141: |
Line 141: |
| 3) Engineering changes and upgrades to SMMTT 2 Trainer. | | 3) Engineering changes and upgrades to SMMTT 2 Trainer. |
| 4) Complete software design of Problem Milestone tracking system and workforce management database system used by all 6 Navy Submarine training sites for 5 years. | | 4) Complete software design of Problem Milestone tracking system and workforce management database system used by all 6 Navy Submarine training sites for 5 years. |
− | | + | <br /> |
| '''Cubic World Wide Technical Services, Trident Training Facility, Bangor Submarine Base, WA''' | | '''Cubic World Wide Technical Services, Trident Training Facility, Bangor Submarine Base, WA''' |
| *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' | | *''2000 Thresher Blvd, Room FC17/15, Silverdale, WA 98315'' |
Line 147: |
Line 147: |
| *Job Title: Electronics Technician II | | *Job Title: Electronics Technician II |
| *'''Duties:''' Troubleshooting and Maintenance of Classified Secret Submarine Combat System Trainers, computer systems and unclassified and Secret Classified Lans, combat weapons systems (Weapons Fire Control and Sonar). Microelectronics work down to component level. Hydraulic and Hydroelectric Systems. High and Low voltage Power distribution systems. | | *'''Duties:''' Troubleshooting and Maintenance of Classified Secret Submarine Combat System Trainers, computer systems and unclassified and Secret Classified Lans, combat weapons systems (Weapons Fire Control and Sonar). Microelectronics work down to component level. Hydraulic and Hydroelectric Systems. High and Low voltage Power distribution systems. |
− | | + | <br /> |
| '''United States Navy, USS Alaska, SSBN732 (Blue), Bangor Submarine Base, WA''' | | '''United States Navy, USS Alaska, SSBN732 (Blue), Bangor Submarine Base, WA''' |
| *Work Date: 9/1996 – 9/2000 | | *Work Date: 9/1996 – 9/2000 |