User:Joelmartin/sandbox

< User:Joelmartin
Revision as of 18:16, 17 April 2021 by Joelmartin (talk | contribs)
  weighted Crime
  US Iraq
Crime severity events SxE severity events SxE
Manslaughter 8 3 24 4 50 12
Murder 9.5 1 9.5 6 50 6
Robbery (Armed) 6 5 30 5 2 25
Extortion 5 2 10 3 100 6
Rape 7 8 56 2 400 16
Sex Assualt 6 20 120 1 400 20
Religious Harrasment 5 10 50 1 500 10
Vandalism 1 30 30 1 400 30
Burglary 2 30 60 8 3 240
Mugging 4 20 80 8 10 160
Assualt 4 25 100 1 200 25
Human Trafficking 6 2 12 2 300 4
Prostitution 3 2 6 6 40 12
Illicit Drugs Sales 3 100 300 7 30 700
Drug Use 1 300 300 7 50 2100
Drunk and Disorderly 2 250 500 7 20 1750
Kidnapping 8 1 8 4 10 4
Terrorism 10 1 10 3 100 3
Livability     1705.5     5123