Line 1: |
Line 1: |
| | | |
| =OC Primary Goals [[File:OC_Team.jpg|80px]]= | | =OC Primary Goals [[File:OC_Team.jpg|80px]]= |
− | [[File:RobotX Single.svg|thumb|right|200px|OCRobotX Logo]] | + | [[File:RobotX Single.svg|thumb|right|100px|OCRobotX Logo]] |
| *Partner with [[WSU Engineering Clubs]] to achieve success at RobotX Competion | | *Partner with [[WSU Engineering Clubs]] to achieve success at RobotX Competion |
| *Build and Maintain a Talented group of students pursuing continuous project evolution | | *Build and Maintain a Talented group of students pursuing continuous project evolution |
| *Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors | | *Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors |
| + | {{clear}} |
| ==Current Projects== | | ==Current Projects== |
| + | Application for WAM-V platform |
| + | |
| + | ==Past Projects== |
| ===[[Holonomic Robotic Platform]]=== | | ===[[Holonomic Robotic Platform]]=== |
| + | [[File:Crawler Bot Ortho.jpg |thumb|right|200px|Crawler Bot]] |
| + | |
| *Several Members are constructing a [[Holonomic Robotic Platform]] to learn how to write software, and design hardware with electronic integration, for the purpose of using these skills in constructing the Wam-V Propulsion, Control, Guidance, and Sensor sections. | | *Several Members are constructing a [[Holonomic Robotic Platform]] to learn how to write software, and design hardware with electronic integration, for the purpose of using these skills in constructing the Wam-V Propulsion, Control, Guidance, and Sensor sections. |
− | ===[[Stair Design for Garden Club]]=== | + | {{clear}} |
| + | |
| + | |
| + | ===Planning phase for OCRobotX Startup=== |
| + | [[File:RobotX Plan.png |thumb|right|300px|Robotx Projectect Plan]] |
| + | The RobotX Team uses the '''Projeqtor Planning Software''' to manage its Development Schedule.<br> |
| + | |
| + | {{clear}} |
| | | |
| ==Engineering Club Officers== | | ==Engineering Club Officers== |
− | President: Raymond Simpson<br>
| + | <dt2-showtable table="Club Officiant Data" class="wikitable"> |
− | Vice President: Dylan Jensen<br>
| + | <head> |
− | Officers: Yuval Martin<br>
| + | |- |
− | Navy Liaison(former RobotX Participant): Joel Martin<br>
| + | ! Position |
− | Club Advisor: Dr. Gokur Tuncol<br>
| + | ! Member Name |
| + | ! OCRx User Page |
| + | ! OC Email |
| + | ! Alt Email |
| + | </head> |
| + | <template> |
| + | |- |
| + | ! {{{Position}}} |
| + | | {{{Member Name}}} |
| + | | {{{User Page}}} |
| + | | {{{OC Email}}} |
| + | | {{{Alt Email}}} |
| + | </template> |
| + | </dt2-showtable> |
| | | |
| ==Members== | | ==Members== |
| <dt2-showtable table="Club Membership Data" class="wikitable"> | | <dt2-showtable table="Club Membership Data" class="wikitable"> |
| + | <head> |
| + | |- |
| + | ! Member Name |
| + | ! Declared Major |
| + | ! OCRx User Page |
| + | ! OC Email |
| + | ! Alt Email |
| + | </head> |
| + | <template> |
| + | |- |
| + | ! {{{Member Name}}} |
| + | | {{{Major}}} |
| + | | {{{User Page}}} |
| + | | {{{OC Email}}} |
| + | | {{{Alt Email}}} |
| + | </template> |
| + | </dt2-showtable> |
| + | |
| + | ==Members Emeritus== |
| + | <dt2-showtable table="Club E-Membership Data" class="wikitable"> |
| <head> | | <head> |
| |- | | |- |
Line 69: |
Line 115: |
| *[[20Feb2020 Minutes | 20 Feb, 2020 Club Minutes]] | | *[[20Feb2020 Minutes | 20 Feb, 2020 Club Minutes]] |
| *[[06Mar2020 Minutes | 06 Mar, 2020 Club Minutes]] | | *[[06Mar2020 Minutes | 06 Mar, 2020 Club Minutes]] |
| + | *[[07May2020 Minutes | 07 May, 2020 Club Minutes]] |
| + | *[[21May2020 Minutes | 21 May, 2020 Club Minutes]] |
| + | *[[27Feb21_Minutes | 27 Feb 2021 Club Minutes]] |
| + | *[[15Apr21_Minutes | 15 Apr 2021 Club Minutes]] |
| + | *[[15May21_Minutes | 15 May 2021 Club Minutes]] - Future |
| + | *[[15Jun21_Minutes | 15 Jun 2021 Club Minutes]] - Future |
| + | *[[15Jul21_Minutes | 15 Jul 2021 Club Minutes]] - Future |
| + | *[[15Aug21_Minutes | 15 Aug 2021 Club Minutes]] - Future |
| + | *[[15Sep21_Minutes | 15 Sep 2021 Club Minutes]] - Future |
| + | *[[15Oct21_Minutes | 15 Oct 2021 Club Minutes]] - Future |
| + | *[[15Nov21_Minutes | 15 Nov 2021 Club Minutes]] - Future |
| + | *[[15Dec21_Minutes | 15 Dec 2021 Club Minutes]] - Future |
| + | *[[17Jan22_Minutes | 17 Jan 2022 Club Minutes]] - Future |
| + | *[[15Feb22_Minutes | 15 Feb 2022 Club Minutes]] - Future |
| + | *[[15Mar22_Minutes | 15 Mar 2022 Club Minutes]] - Future |
| + | *[[15Apr22_Minutes | 15 Apr 2022 Club Minutes]] - Future |
| + | *[[15May22_Minutes | 15 May 2022 Club Minutes]] - Future |
| + | *[[15Jun22_Minutes | 15 Jun 2022 Club Minutes]] - Future |
| + | *[[15Jul22_Minutes | 15 Jul 2022 Club Minutes]] - Future |
| + | *[[15Aug22_Minutes | 15 Aug 2022 Club Minutes]] - Future |
| + | *[[15Sep22_Minutes | 15 Sep 2022 Club Minutes]] - Future |
| + | *[[15Oct22_Minutes | 15 Oct 2022 Club Minutes]] - Future |
| + | *[[15Nov22_Minutes | 15 Nov 2022 Club Minutes]] - Future |
| | | |
| ==Club Calendar== | | ==Club Calendar== |
Line 75: |
Line 144: |
| ==Data Pages== | | ==Data Pages== |
| [[OC E-Club Ledger Data]] | | [[OC E-Club Ledger Data]] |
− |
| |
| [[Category:OC Engineering Club]] | | [[Category:OC Engineering Club]] |