Changes
Jump to navigation
Jump to search
clarify source
<noinclude>This is a browser matrix template for use by products describing their status.</noinclude>
{| class="wikitable"
|+ {{{product|This is a browser matrix}}}<br /><span style="font-weight: normal; font-size:smaller;">''Data as of December 2014 - February 2015, from "Editors" section of http://datavis.wmflabs.org/agents/''</span>
! rowspan="2" | Browser !! colspan="3" | Desktop !! colspan="3" | Mobile
|-
! Overall share !! Version !! Share !! Overall share !! Version !! Share
|-
! rowspan="4" | Android
| rowspan="4" | '''N/A'''
| rowspan="4" colspan="2" | ''Less than 0.1%''
| rowspan="4" | '''34.12%'''
|5|| {{strike {{{Android-mobile-4.1-strike|no}}}}}1.28%{{strike end}} {{{{{Android-mobile-5|query}}}}}
|-
|4|| {{strike {{{Android-mobile-4.0-strike|no}}}}}31.68%{{strike end}} {{{{{Android-mobile-4|query}}}}}
|-
|3|| {{strike {{{Android-mobile-2.3-strike|no}}}}}0.03%{{strike end}} {{{{{Android-mobile-3|query}}}}}
|-
|2|| {{strike {{{Android-mobile-2.2-strike|no}}}}}1.13%{{strike end}} {{{{{Android-mobile-2|query}}}}}
|-
! rowspan="22" | Chrome<ref>This includes Chromium, Chrome's open source version, which identifies as "Chrome" in its user agent.</ref>
| rowspan="22" | '''47.11%'''
| 42.0 || {{strike {{{Chrome-desktop-42.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-42.0|query}}}}}
| rowspan="22" |'''11.61%'''
|
|
|-
| 41.0 || {{strike {{{Chrome-desktop-41.0-strike|no}}}}}0.09%{{strike end}} {{{{{Chrome-desktop-41.0|query}}}}}
|
|
|-
| 40.0 || {{strike {{{Chrome-desktop-40.0-strike|no}}}}}8.76%{{strike end}} {{{{{Chrome-desktop-40.0|query}}}}}
|40.0
|4.11% {{{{{Chrome-mobile-40.0|query}}}}}
|-
| 39.0 || {{strike {{{Chrome-desktop-39.0-strike|no}}}}}33.09%{{strike end}} {{{{{Chrome-desktop-39.0|query}}}}}
|39.0
|7.34% {{{{{Chrome-mobile-39.0|query}}}}}
|-
| 38.0 || {{strike {{{Chrome-desktop-38.0-strike|no}}}}}1.84%{{strike end}} {{{{{Chrome-desktop-38.0|query}}}}}
|
|
|-
| 37.0 || {{strike {{{Chrome-desktop-37.0-strike|no}}}}}0.75%{{strike end}} {{{{{Chrome-desktop-37.0|query}}}}}
|
|
|-
| 36.0 || {{strike {{{Chrome-desktop-36.0-strike|no}}}}}0.55%{{strike end}} {{{{{Chrome-desktop-36.0|query}}}}}
|
|
|-
| 35.0 || {{strike {{{Chrome-desktop-35.0-strike|no}}}}}0.50%{{strike end}} {{{{{Chrome-desktop-35.0|query}}}}}
|
|
|-
| 34.0 || {{strike {{{Chrome-desktop-34.0-strike|no}}}}}0.32%{{strike end}} {{{{{Chrome-desktop-34.0|query}}}}}
|
|
|-
| 33.0 || {{strike {{{Chrome-desktop-33.0-strike|no}}}}}0.33%{{strike end}} {{{{{Chrome-desktop-33.0|query}}}}}
|
|
|-
| 32.0 || {{strike {{{Chrome-desktop-32.0-strike|no}}}}}0.27%{{strike end}} {{{{{Chrome-desktop-32.0|query}}}}}
|
|
|-
| 31.0 || {{strike {{{Chrome-desktop-31.0-strike|no}}}}}0.36%{{strike end}} {{{{{Chrome-desktop-31.0|query}}}}}
|
|
|-
| 30.0 || {{strike {{{Chrome-desktop-30.0-strike|no}}}}}0.04%{{strike end}} {{{{{Chrome-desktop-30.0|query}}}}}
|
|
|-
| 29.0 || {{strike {{{Chrome-desktop-29.0-strike|no}}}}}0.03%{{strike end}} {{{{{Chrome-desktop-29.0|query}}}}}
|
|
|-
| 28.0 || {{strike {{{Chrome-desktop-28.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-28.0|query}}}}}
|
|
|-
| 27.0 || {{strike {{{Chrome-desktop-27.0-strike|no}}}}}0.04%{{strike end}} {{{{{Chrome-desktop-27.0|query}}}}}
|
|
|-
| 26.0 || {{strike {{{Chrome-desktop-26.0-strike|no}}}}}0.03%{{strike end}} {{{{{Chrome-desktop-26.0|query}}}}}
|
|
|-
| 25.0 || {{strike {{{Chrome-desktop-25.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-25.0|query}}}}}
|
|
|-
| 23.0 || {{strike {{{Chrome-desktop-23.0-strike|no}}}}}0.02%{{strike end}} {{{{{Chrome-desktop-23.0|query}}}}}
|
|
|-
| 21.0 || {{strike {{{Chrome-desktop-21.0-strike|no}}}}}0.02%{{strike end}} {{{{{Chrome-desktop-21.0|query}}}}}
|
|
|-
| 16.0 || {{strike {{{Chrome-desktop-16.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-16.0|query}}}}}
|19
|0.06% {{{{{Chrome-mobile-19.0|query}}}}}
|-
| 11.0 || {{strike {{{Chrome-desktop-11.0-strike|no}}}}} 0.03%{{strike end}} {{{{{Chrome-desktop-11.0|query}}}}}
|11.0
|0.10% {{{{{Chrome-mobile-11.0|query}}}}}
|-
! rowspan="25" | Firefox
| rowspan="25" | '''33.59%'''
| 37.0 || {{strike {{{Firefox-desktop-37.0-strike|no}}}}}0.03%{{strike end}} {{{{{Firefox-desktop-37.0|query}}}}}
| rowspan="25" | '''0.88%'''
| rowspan="2" colspan="2" |
|-
| 36.0 || {{strike {{{Firefox-desktop-36.0-strike|no}}}}}0.42%{{strike end}} {{{{{Firefox-desktop-36.0|query}}}}}
|-
| 35.0 || {{strike {{{Firefox-desktop-35.0-strike|no}}}}}4.84%{{strike end}} {{{{{Firefox-desktop-35.0|query}}}}}
|35
|0.33% {{{{{Firefox-mobile-35.0|query}}}}}
|-
| 34.0 || {{strike {{{Firefox-desktop-34.0-strike|no}}}}}11.13%{{strike end}} {{{{{Firefox-desktop-34.0|query}}}}}
|34
|0.47% {{{{{Firefox-mobile-34.0|query}}}}}
|-
| 33.0 || {{strike {{{Firefox-desktop-33.0-strike|no}}}}}13.78%{{strike end}} {{{{{Firefox-desktop-33.0|query}}}}}
|33
|0.08% {{{{{Firefox-desktop-33.0|query}}}}}
|-
| 32.0 || {{strike {{{Firefox-desktop-32.0-strike|no}}}}}0.47%{{strike end}} {{{{{Firefox-desktop-32.0|query}}}}}
| rowspan="20" colspan="2" |
|-
| 31.0 || {{strike {{{Firefox-desktop-31.0-strike|no}}}}}1.03%{{strike end}} {{{{{Firefox-desktop-31.0|query}}}}}
|-
| 30.0 || {{strike {{{Firefox-desktop-30.0-strike|no}}}}}0.34%{{strike end}} {{{{{Firefox-desktop-30.0|query}}}}}
|-
| 29.0 || {{strike {{{Firefox-desktop-29.0-strike|no}}}}}0.21%{{strike end}} {{{{{Firefox-desktop-29.0|query}}}}}
|-
| 28.0 || {{strike {{{Firefox-desktop-28.0-strike|no}}}}}0.21%{{strike end}} {{{{{Firefox-desktop-28.0|query}}}}}
|-
| 27.0 || {{strike {{{Firefox-desktop-27.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-27.0|query}}}}}
|-
| 26.0 || {{strike {{{Firefox-desktop-26.0-strike|no}}}}}0.12%{{strike end}} {{{{{Firefox-desktop-26.0|query}}}}}
|-
| 25.0 || {{strike {{{Firefox-desktop-25.0-strike|no}}}}}0.1%{{strike end}} {{{{{Firefox-desktop-25.0|query}}}}}
|-
| 24.0 || {{strike {{{Firefox-desktop-24.0-strike|no}}}}}0.24%{{strike end}} {{{{{Firefox-desktop-24.0|query}}}}}
|-
| 23.0 || {{strike {{{Firefox-desktop-23.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-23.0|query}}}}}
|-
| 22.0 || {{strike {{{Firefox-desktop-22.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-22.0|query}}}}}
|-
| 21.0 || {{strike {{{Firefox-desktop-21.0-strike|no}}}}}0.07%{{strike end}} {{{{{Firefox-desktop-21.0|query}}}}}
|-
| 20.0 || {{strike {{{Firefox-desktop-20.0-strike|no}}}}}0.07%{{strike end}} {{{{{Firefox-desktop-20.0|query}}}}}
|-
| 19.0 || {{strike {{{Firefox-desktop-19.0-strike|no}}}}}0.02%{{strike end}} {{{{{Firefox-desktop-19.0|query}}}}}
|-
| 17.0 || {{strike {{{Firefox-desktop-17.0-strike|no}}}}}0.08%{{strike end}} {{{{{Firefox-desktop-17.0|query}}}}}
|-
| 16.0 || {{strike {{{Firefox-desktop-16.0-strike|no}}}}}0.13%{{strike end}} {{{{{Firefox-desktop-16.0|query}}}}}
|-
| 15.0 || {{strike {{{Firefox-desktop-15.0-strike|no}}}}}0.04%{{strike end}} {{{{{Firefox-desktop-15.0|query}}}}}
|-
| 14.0 || {{strike {{{Firefox-desktop-14.0-strike|no}}}}}0.02%{{strike end}} {{{{{Firefox-desktop-14.0|query}}}}}
|-
| 12.0 || {{strike {{{Firefox-desktop-12.0-strike|no}}}}}0.05%{{strike end}} {{{{{Firefox-desktop-12.0|query}}}}}
|-
| 11.0 || {{strike {{{Firefox-desktop-11.0-strike|no}}}}}0.01%{{strike end}} {{{{{Firefox-desktop-11.0|query}}}}}
|-
! Mozilla
| '''0.10%'''<ref>Seamonkey</ref>
|2.0|| {{strike {{{Mozilla-desktop-5.0-strike|no}}}}}0.10%{{strike end}} {{{{{Mozilla-desktop-5.0|query}}}}}
| '''0.65%'''
| 5.0 || {{strike {{{Mozilla-mobile-5.0-strike|no}}}}}0.65%{{strike end}} {{{{{Mozilla-mobile-5.0|query}}}}}
|-
! rowspan="6" | MSIE
| rowspan="6" | '''9.53%'''
| 11.0 || {{strike {{{MSIE-desktop-11.0-strike|no}}}}}7.05%{{strike end}} {{{{{MSIE-desktop-11.0|query}}}}}
| rowspan="6" | '''2.03%'''
|11
|1.14% {{{{{MSIE-mobile-11.0|query}}}}}
|-
| 10.0 || {{strike {{{MSIE-desktop-10.0-strike|no}}}}}1.04%{{strike end}} {{{{{MSIE-desktop-10.0|query}}}}}
|10
|0.89% {{{{{MSIE-mobile-10.0|query}}}}}
|-
| 9.0 || {{strike {{{MSIE-desktop-9.0-strike|no}}}}}1.15%{{strike end}} {{{{{MSIE-desktop-9.0|query}}}}}
| rowspan="4" colspan="2" |
|-
| 8.0 || {{strike {{{MSIE-desktop-8.0-strike|no}}}}}0.27%{{strike end}} {{{{{MSIE-desktop-8.0|query}}}}}
|-
| 6.0 || {{strike {{{MSIE-desktop-6.0-strike|no}}}}}0.002%{{strike end}} {{{{{MSIE-desktop-6.0|query}}}}}
|-
| 4.0 || {{strike {{{MSIE-desktop-4.0-strike|no}}}}}0.02%{{strike end}} {{{{{MSIE-desktop-4.0|query}}}}}
|-
! rowspan="4" |Opera
| rowspan="4" |'''2.23%'''
|27.0
|0.28% {{{{{Opera-desktop-27.0|query}}}}}
| rowspan="4" |'''''N/A'''''
| rowspan="4" colspan="2" |''0%''
|-
|26.0
|1.18% {{{{{Opera-desktop-26.0|query}}}}}
|-
|25.0
|0.00% {{{{{Opera-desktop-25.0|query}}}}}
|-
|12.x
|0.77% {{{{{Opera-desktop-12.x|query}}}}}
|-
! rowspan="6" | Safari<ref>Including iPod, iPad and iPhone as appropriate.</ref>
| rowspan="6" |'''4.96%'''
| 8.0 || {{strike {{{Safari-desktop-8.0-strike|no}}}}}2.07%{{strike end}} {{{{{Safari-desktop-8.0|query}}}}}
| rowspan="6" | '''49.19%'''
| 8.0 || {{strike {{{Safari-mobile-iPhone-strike|no}}}}}24.28%{{strike end}} {{{{{Safari-mobile-iPhone|query}}}}}
|-
|7.0
|1.46% {{{{{Safari-desktop-7.0|query}}}}}
|7.0
|{{strike {{{Safari-mobile-7.0-strike|no}}}}}12.60%{{strike end}} {{{{{Safari-mobile-7.0|query}}}}}
|-
|6.0
|0.80% {{{{{Safari-desktop-6.0|query}}}}}
|6.0
|1.75% {{{{{Safari-mobile-6.0|query}}}}}
|-
|5.0
|0.63% {{{{{Safari-desktop-5.0|query}}}}}
|5.0
|0.50% {{{{{Safari-mobile-5.0|query}}}}}
|-
|
|
|4.0
|0.02% {{{{{Safari-mobile-4.0|query}}}}}
|-
|
|
|?
|10.04% {{{{{Safari-mobile-unknown|query}}}}}
|}
<references />
{| class="wikitable"
|+ {{{product|This is a browser matrix}}}<br /><span style="font-weight: normal; font-size:smaller;">''Data as of December 2014 - February 2015, from "Editors" section of http://datavis.wmflabs.org/agents/''</span>
! rowspan="2" | Browser !! colspan="3" | Desktop !! colspan="3" | Mobile
|-
! Overall share !! Version !! Share !! Overall share !! Version !! Share
|-
! rowspan="4" | Android
| rowspan="4" | '''N/A'''
| rowspan="4" colspan="2" | ''Less than 0.1%''
| rowspan="4" | '''34.12%'''
|5|| {{strike {{{Android-mobile-4.1-strike|no}}}}}1.28%{{strike end}} {{{{{Android-mobile-5|query}}}}}
|-
|4|| {{strike {{{Android-mobile-4.0-strike|no}}}}}31.68%{{strike end}} {{{{{Android-mobile-4|query}}}}}
|-
|3|| {{strike {{{Android-mobile-2.3-strike|no}}}}}0.03%{{strike end}} {{{{{Android-mobile-3|query}}}}}
|-
|2|| {{strike {{{Android-mobile-2.2-strike|no}}}}}1.13%{{strike end}} {{{{{Android-mobile-2|query}}}}}
|-
! rowspan="22" | Chrome<ref>This includes Chromium, Chrome's open source version, which identifies as "Chrome" in its user agent.</ref>
| rowspan="22" | '''47.11%'''
| 42.0 || {{strike {{{Chrome-desktop-42.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-42.0|query}}}}}
| rowspan="22" |'''11.61%'''
|
|
|-
| 41.0 || {{strike {{{Chrome-desktop-41.0-strike|no}}}}}0.09%{{strike end}} {{{{{Chrome-desktop-41.0|query}}}}}
|
|
|-
| 40.0 || {{strike {{{Chrome-desktop-40.0-strike|no}}}}}8.76%{{strike end}} {{{{{Chrome-desktop-40.0|query}}}}}
|40.0
|4.11% {{{{{Chrome-mobile-40.0|query}}}}}
|-
| 39.0 || {{strike {{{Chrome-desktop-39.0-strike|no}}}}}33.09%{{strike end}} {{{{{Chrome-desktop-39.0|query}}}}}
|39.0
|7.34% {{{{{Chrome-mobile-39.0|query}}}}}
|-
| 38.0 || {{strike {{{Chrome-desktop-38.0-strike|no}}}}}1.84%{{strike end}} {{{{{Chrome-desktop-38.0|query}}}}}
|
|
|-
| 37.0 || {{strike {{{Chrome-desktop-37.0-strike|no}}}}}0.75%{{strike end}} {{{{{Chrome-desktop-37.0|query}}}}}
|
|
|-
| 36.0 || {{strike {{{Chrome-desktop-36.0-strike|no}}}}}0.55%{{strike end}} {{{{{Chrome-desktop-36.0|query}}}}}
|
|
|-
| 35.0 || {{strike {{{Chrome-desktop-35.0-strike|no}}}}}0.50%{{strike end}} {{{{{Chrome-desktop-35.0|query}}}}}
|
|
|-
| 34.0 || {{strike {{{Chrome-desktop-34.0-strike|no}}}}}0.32%{{strike end}} {{{{{Chrome-desktop-34.0|query}}}}}
|
|
|-
| 33.0 || {{strike {{{Chrome-desktop-33.0-strike|no}}}}}0.33%{{strike end}} {{{{{Chrome-desktop-33.0|query}}}}}
|
|
|-
| 32.0 || {{strike {{{Chrome-desktop-32.0-strike|no}}}}}0.27%{{strike end}} {{{{{Chrome-desktop-32.0|query}}}}}
|
|
|-
| 31.0 || {{strike {{{Chrome-desktop-31.0-strike|no}}}}}0.36%{{strike end}} {{{{{Chrome-desktop-31.0|query}}}}}
|
|
|-
| 30.0 || {{strike {{{Chrome-desktop-30.0-strike|no}}}}}0.04%{{strike end}} {{{{{Chrome-desktop-30.0|query}}}}}
|
|
|-
| 29.0 || {{strike {{{Chrome-desktop-29.0-strike|no}}}}}0.03%{{strike end}} {{{{{Chrome-desktop-29.0|query}}}}}
|
|
|-
| 28.0 || {{strike {{{Chrome-desktop-28.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-28.0|query}}}}}
|
|
|-
| 27.0 || {{strike {{{Chrome-desktop-27.0-strike|no}}}}}0.04%{{strike end}} {{{{{Chrome-desktop-27.0|query}}}}}
|
|
|-
| 26.0 || {{strike {{{Chrome-desktop-26.0-strike|no}}}}}0.03%{{strike end}} {{{{{Chrome-desktop-26.0|query}}}}}
|
|
|-
| 25.0 || {{strike {{{Chrome-desktop-25.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-25.0|query}}}}}
|
|
|-
| 23.0 || {{strike {{{Chrome-desktop-23.0-strike|no}}}}}0.02%{{strike end}} {{{{{Chrome-desktop-23.0|query}}}}}
|
|
|-
| 21.0 || {{strike {{{Chrome-desktop-21.0-strike|no}}}}}0.02%{{strike end}} {{{{{Chrome-desktop-21.0|query}}}}}
|
|
|-
| 16.0 || {{strike {{{Chrome-desktop-16.0-strike|no}}}}}0.01%{{strike end}} {{{{{Chrome-desktop-16.0|query}}}}}
|19
|0.06% {{{{{Chrome-mobile-19.0|query}}}}}
|-
| 11.0 || {{strike {{{Chrome-desktop-11.0-strike|no}}}}} 0.03%{{strike end}} {{{{{Chrome-desktop-11.0|query}}}}}
|11.0
|0.10% {{{{{Chrome-mobile-11.0|query}}}}}
|-
! rowspan="25" | Firefox
| rowspan="25" | '''33.59%'''
| 37.0 || {{strike {{{Firefox-desktop-37.0-strike|no}}}}}0.03%{{strike end}} {{{{{Firefox-desktop-37.0|query}}}}}
| rowspan="25" | '''0.88%'''
| rowspan="2" colspan="2" |
|-
| 36.0 || {{strike {{{Firefox-desktop-36.0-strike|no}}}}}0.42%{{strike end}} {{{{{Firefox-desktop-36.0|query}}}}}
|-
| 35.0 || {{strike {{{Firefox-desktop-35.0-strike|no}}}}}4.84%{{strike end}} {{{{{Firefox-desktop-35.0|query}}}}}
|35
|0.33% {{{{{Firefox-mobile-35.0|query}}}}}
|-
| 34.0 || {{strike {{{Firefox-desktop-34.0-strike|no}}}}}11.13%{{strike end}} {{{{{Firefox-desktop-34.0|query}}}}}
|34
|0.47% {{{{{Firefox-mobile-34.0|query}}}}}
|-
| 33.0 || {{strike {{{Firefox-desktop-33.0-strike|no}}}}}13.78%{{strike end}} {{{{{Firefox-desktop-33.0|query}}}}}
|33
|0.08% {{{{{Firefox-desktop-33.0|query}}}}}
|-
| 32.0 || {{strike {{{Firefox-desktop-32.0-strike|no}}}}}0.47%{{strike end}} {{{{{Firefox-desktop-32.0|query}}}}}
| rowspan="20" colspan="2" |
|-
| 31.0 || {{strike {{{Firefox-desktop-31.0-strike|no}}}}}1.03%{{strike end}} {{{{{Firefox-desktop-31.0|query}}}}}
|-
| 30.0 || {{strike {{{Firefox-desktop-30.0-strike|no}}}}}0.34%{{strike end}} {{{{{Firefox-desktop-30.0|query}}}}}
|-
| 29.0 || {{strike {{{Firefox-desktop-29.0-strike|no}}}}}0.21%{{strike end}} {{{{{Firefox-desktop-29.0|query}}}}}
|-
| 28.0 || {{strike {{{Firefox-desktop-28.0-strike|no}}}}}0.21%{{strike end}} {{{{{Firefox-desktop-28.0|query}}}}}
|-
| 27.0 || {{strike {{{Firefox-desktop-27.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-27.0|query}}}}}
|-
| 26.0 || {{strike {{{Firefox-desktop-26.0-strike|no}}}}}0.12%{{strike end}} {{{{{Firefox-desktop-26.0|query}}}}}
|-
| 25.0 || {{strike {{{Firefox-desktop-25.0-strike|no}}}}}0.1%{{strike end}} {{{{{Firefox-desktop-25.0|query}}}}}
|-
| 24.0 || {{strike {{{Firefox-desktop-24.0-strike|no}}}}}0.24%{{strike end}} {{{{{Firefox-desktop-24.0|query}}}}}
|-
| 23.0 || {{strike {{{Firefox-desktop-23.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-23.0|query}}}}}
|-
| 22.0 || {{strike {{{Firefox-desktop-22.0-strike|no}}}}}0.06%{{strike end}} {{{{{Firefox-desktop-22.0|query}}}}}
|-
| 21.0 || {{strike {{{Firefox-desktop-21.0-strike|no}}}}}0.07%{{strike end}} {{{{{Firefox-desktop-21.0|query}}}}}
|-
| 20.0 || {{strike {{{Firefox-desktop-20.0-strike|no}}}}}0.07%{{strike end}} {{{{{Firefox-desktop-20.0|query}}}}}
|-
| 19.0 || {{strike {{{Firefox-desktop-19.0-strike|no}}}}}0.02%{{strike end}} {{{{{Firefox-desktop-19.0|query}}}}}
|-
| 17.0 || {{strike {{{Firefox-desktop-17.0-strike|no}}}}}0.08%{{strike end}} {{{{{Firefox-desktop-17.0|query}}}}}
|-
| 16.0 || {{strike {{{Firefox-desktop-16.0-strike|no}}}}}0.13%{{strike end}} {{{{{Firefox-desktop-16.0|query}}}}}
|-
| 15.0 || {{strike {{{Firefox-desktop-15.0-strike|no}}}}}0.04%{{strike end}} {{{{{Firefox-desktop-15.0|query}}}}}
|-
| 14.0 || {{strike {{{Firefox-desktop-14.0-strike|no}}}}}0.02%{{strike end}} {{{{{Firefox-desktop-14.0|query}}}}}
|-
| 12.0 || {{strike {{{Firefox-desktop-12.0-strike|no}}}}}0.05%{{strike end}} {{{{{Firefox-desktop-12.0|query}}}}}
|-
| 11.0 || {{strike {{{Firefox-desktop-11.0-strike|no}}}}}0.01%{{strike end}} {{{{{Firefox-desktop-11.0|query}}}}}
|-
! Mozilla
| '''0.10%'''<ref>Seamonkey</ref>
|2.0|| {{strike {{{Mozilla-desktop-5.0-strike|no}}}}}0.10%{{strike end}} {{{{{Mozilla-desktop-5.0|query}}}}}
| '''0.65%'''
| 5.0 || {{strike {{{Mozilla-mobile-5.0-strike|no}}}}}0.65%{{strike end}} {{{{{Mozilla-mobile-5.0|query}}}}}
|-
! rowspan="6" | MSIE
| rowspan="6" | '''9.53%'''
| 11.0 || {{strike {{{MSIE-desktop-11.0-strike|no}}}}}7.05%{{strike end}} {{{{{MSIE-desktop-11.0|query}}}}}
| rowspan="6" | '''2.03%'''
|11
|1.14% {{{{{MSIE-mobile-11.0|query}}}}}
|-
| 10.0 || {{strike {{{MSIE-desktop-10.0-strike|no}}}}}1.04%{{strike end}} {{{{{MSIE-desktop-10.0|query}}}}}
|10
|0.89% {{{{{MSIE-mobile-10.0|query}}}}}
|-
| 9.0 || {{strike {{{MSIE-desktop-9.0-strike|no}}}}}1.15%{{strike end}} {{{{{MSIE-desktop-9.0|query}}}}}
| rowspan="4" colspan="2" |
|-
| 8.0 || {{strike {{{MSIE-desktop-8.0-strike|no}}}}}0.27%{{strike end}} {{{{{MSIE-desktop-8.0|query}}}}}
|-
| 6.0 || {{strike {{{MSIE-desktop-6.0-strike|no}}}}}0.002%{{strike end}} {{{{{MSIE-desktop-6.0|query}}}}}
|-
| 4.0 || {{strike {{{MSIE-desktop-4.0-strike|no}}}}}0.02%{{strike end}} {{{{{MSIE-desktop-4.0|query}}}}}
|-
! rowspan="4" |Opera
| rowspan="4" |'''2.23%'''
|27.0
|0.28% {{{{{Opera-desktop-27.0|query}}}}}
| rowspan="4" |'''''N/A'''''
| rowspan="4" colspan="2" |''0%''
|-
|26.0
|1.18% {{{{{Opera-desktop-26.0|query}}}}}
|-
|25.0
|0.00% {{{{{Opera-desktop-25.0|query}}}}}
|-
|12.x
|0.77% {{{{{Opera-desktop-12.x|query}}}}}
|-
! rowspan="6" | Safari<ref>Including iPod, iPad and iPhone as appropriate.</ref>
| rowspan="6" |'''4.96%'''
| 8.0 || {{strike {{{Safari-desktop-8.0-strike|no}}}}}2.07%{{strike end}} {{{{{Safari-desktop-8.0|query}}}}}
| rowspan="6" | '''49.19%'''
| 8.0 || {{strike {{{Safari-mobile-iPhone-strike|no}}}}}24.28%{{strike end}} {{{{{Safari-mobile-iPhone|query}}}}}
|-
|7.0
|1.46% {{{{{Safari-desktop-7.0|query}}}}}
|7.0
|{{strike {{{Safari-mobile-7.0-strike|no}}}}}12.60%{{strike end}} {{{{{Safari-mobile-7.0|query}}}}}
|-
|6.0
|0.80% {{{{{Safari-desktop-6.0|query}}}}}
|6.0
|1.75% {{{{{Safari-mobile-6.0|query}}}}}
|-
|5.0
|0.63% {{{{{Safari-desktop-5.0|query}}}}}
|5.0
|0.50% {{{{{Safari-mobile-5.0|query}}}}}
|-
|
|
|4.0
|0.02% {{{{{Safari-mobile-4.0|query}}}}}
|-
|
|
|?
|10.04% {{{{{Safari-mobile-unknown|query}}}}}
|}
<references />