Line 599: |
Line 599: |
| ===Spreadsheet cost estimation here=== | | ===Spreadsheet cost estimation here=== |
| {| class="wikitable" | | {| class="wikitable" |
− | |- style="background-color:#D9D9D9;font-weight:bold" align="center" valign="bottom" | + | |- style="background-color:#D9D9D9;font-size:8pt;font-weight:bold" align="center" valign="bottom" |
| | width="157" rowspan="2" height="13" | Categories | | | width="157" rowspan="2" height="13" | Categories |
| | width="200" rowspan="2" | Items | | | width="200" rowspan="2" | Items |
Line 607: |
Line 607: |
| | width="16" colspan="6" | Funding Source | | | width="16" colspan="6" | Funding Source |
| | | |
− | |- style="background-color:#D9D9D9" align="center" valign="bottom" | + | |- style="background-color:#D9D9D9;font-size:8pt" align="center" valign="bottom" |
| | ONR | | | ONR |
| | Keyport | | | Keyport |
Line 615: |
Line 615: |
| | Social Media<br />Fundraising | | | Social Media<br />Fundraising |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" height="13" valign="bottom" | Competition Travel Expenses | | |style="font-weight:bold" height="13" valign="bottom" | Competition Travel Expenses |
| | valign="bottom" | Member Flight Tickets/Stipends | | | valign="bottom" | Member Flight Tickets/Stipends |
Line 628: |
Line 628: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Advance Team: Hotel Stipends | | | valign="bottom" | Advance Team: Hotel Stipends |
Line 641: |
Line 641: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Advance Team: Meal Stipends | | | valign="bottom" | Advance Team: Meal Stipends |
Line 654: |
Line 654: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Main Team: Hotel Stipends | | | valign="bottom" | Main Team: Hotel Stipends |
Line 667: |
Line 667: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Main Team: Meal Stipends | | | valign="bottom" | Main Team: Meal Stipends |
Line 680: |
Line 680: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Competition Marine Batteries | | | valign="bottom" | Competition Marine Batteries |
Line 693: |
Line 693: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" align="right" height="14" valign="bottom" | | | |style="font-weight:bold" align="right" height="14" valign="bottom" | |
| | valign="bottom" | Equipment Transportation | | | valign="bottom" | Equipment Transportation |
Line 706: |
Line 706: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#E2EFDA" | + | |- style="background-color:#E2EFDA;font-size:8pt" |
| |style="font-weight:bold" height="14" valign="bottom" | Competition Travel Expenses | | |style="font-weight:bold" height="14" valign="bottom" | Competition Travel Expenses |
| |style="font-weight:bold" valign="bottom" | Totals | | |style="font-weight:bold" valign="bottom" | Totals |
Line 719: |
Line 719: |
| | align="right" align="center" valign="bottom" | | | | align="right" align="center" valign="bottom" | |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" height="13" valign="bottom" | Material Cost | | |style="font-weight:bold" height="13" valign="bottom" | Material Cost |
| | valign="bottom" | Wam-V Vessel | | | valign="bottom" | Wam-V Vessel |
Line 732: |
Line 732: |
| | align="right" align="center" valign="bottom" | | | | align="right" align="center" valign="bottom" | |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | ESD 3D Printer Filament 1 kg roll | | | valign="bottom" | ESD 3D Printer Filament 1 kg roll |
Line 745: |
Line 745: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Nylon 3D Printer Filament 1 kg roll | | | valign="bottom" | Nylon 3D Printer Filament 1 kg roll |
Line 758: |
Line 758: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | ABS 3D Printer Filament 1 kg roll | | | valign="bottom" | ABS 3D Printer Filament 1 kg roll |
Line 771: |
Line 771: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | PLA 3D Printer Filament 1 kg roll | | | valign="bottom" | PLA 3D Printer Filament 1 kg roll |
Line 784: |
Line 784: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Wam-V Trailer Raw Components | | | valign="bottom" | Wam-V Trailer Raw Components |
Line 797: |
Line 797: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" align="right" height="14" valign="bottom" | | | |style="font-weight:bold" align="right" height="14" valign="bottom" | |
| | valign="bottom" | Trailer Licensing Fees | | | valign="bottom" | Trailer Licensing Fees |
Line 810: |
Line 810: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#DDEBF7" | + | |- style="background-color:#DDEBF7;font-size:8pt" |
| |style="font-weight:bold" height="14" valign="bottom" | Material Cost | | |style="font-weight:bold" height="14" valign="bottom" | Material Cost |
| |style="font-weight:bold" valign="bottom" | Totals | | |style="font-weight:bold" valign="bottom" | Totals |
Line 823: |
Line 823: |
| | align="right" align="center" valign="bottom" | | | | align="right" align="center" valign="bottom" | |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" height="13" valign="bottom" | Maritime Platform Components | | |style="font-weight:bold" height="13" valign="bottom" | Maritime Platform Components |
| | valign="bottom" | CPU Controllers | | | valign="bottom" | CPU Controllers |
Line 836: |
Line 836: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Digital Relays | | | valign="bottom" | Digital Relays |
Line 849: |
Line 849: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Ardiunos | | | valign="bottom" | Ardiunos |
Line 862: |
Line 862: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | LiDAR Unit | | | valign="bottom" | LiDAR Unit |
Line 875: |
Line 875: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Sonar Sensor/Array | | | valign="bottom" | Sonar Sensor/Array |
Line 888: |
Line 888: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Deep Cycle Marine Batteries | | | valign="bottom" | Deep Cycle Marine Batteries |
Line 901: |
Line 901: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Propulsion Motors | | | valign="bottom" | Propulsion Motors |
Line 914: |
Line 914: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Vision System | | | valign="bottom" | Vision System |
Line 927: |
Line 927: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | ROV(Remotely Operated Sub) | | | valign="bottom" | ROV(Remotely Operated Sub) |
Line 940: |
Line 940: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | UAV(Unmanned Arial Vehicle) | | | valign="bottom" | UAV(Unmanned Arial Vehicle) |
Line 953: |
Line 953: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="15" valign="bottom" | | | |style="font-weight:bold" align="right" height="15" valign="bottom" | |
| | valign="bottom" | Light Beacon | | | valign="bottom" | Light Beacon |
Line 966: |
Line 966: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Safety Interlock Switches | | | valign="bottom" | Safety Interlock Switches |
Line 979: |
Line 979: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | 6 Channel Remote Control Unit | | | valign="bottom" | 6 Channel Remote Control Unit |
Line 992: |
Line 992: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Shipping Containers | | | valign="bottom" | Shipping Containers |
Line 1,005: |
Line 1,005: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | GPS System | | | valign="bottom" | GPS System |
Line 1,018: |
Line 1,018: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | GPS Antenna Mast | | | valign="bottom" | GPS Antenna Mast |
Line 1,031: |
Line 1,031: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | INS System | | | valign="bottom" | INS System |
Line 1,044: |
Line 1,044: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Shore-side Short Haul Wi-Fi System | | | valign="bottom" | Shore-side Short Haul Wi-Fi System |
Line 1,057: |
Line 1,057: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Shore-side Short Haul Wi-Fi Antenna | | | valign="bottom" | Shore-side Short Haul Wi-Fi Antenna |
Line 1,070: |
Line 1,070: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Ethernet Wi-Fi Hub | | | valign="bottom" | Ethernet Wi-Fi Hub |
Line 1,083: |
Line 1,083: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Ethernet Cables | | | valign="bottom" | Ethernet Cables |
Line 1,096: |
Line 1,096: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Marine Radios | | | valign="bottom" | Marine Radios |
Line 1,109: |
Line 1,109: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | 100 ft Rope Coil | | | valign="bottom" | 100 ft Rope Coil |
Line 1,122: |
Line 1,122: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Canopy Pop-up Tent | | | valign="bottom" | Canopy Pop-up Tent |
Line 1,135: |
Line 1,135: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Folding Table | | | valign="bottom" | Folding Table |
Line 1,148: |
Line 1,148: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Waterproof Electronics Enclosure | | | valign="bottom" | Waterproof Electronics Enclosure |
Line 1,161: |
Line 1,161: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Outdoor Folding Chairs | | | valign="bottom" | Outdoor Folding Chairs |
Line 1,174: |
Line 1,174: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Shipping Containers | | | valign="bottom" | Shipping Containers |
Line 1,187: |
Line 1,187: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" align="right" height="14" valign="bottom" | | | |style="font-weight:bold" align="right" height="14" valign="bottom" | |
| | valign="bottom" | Kayak and Paddle | | | valign="bottom" | Kayak and Paddle |
Line 1,200: |
Line 1,200: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FFF2CC" | + | |- style="background-color:#FFF2CC;font-size:8pt" |
| |style="font-weight:bold" height="14" valign="bottom" | Maritime Platform Components | | |style="font-weight:bold" height="14" valign="bottom" | Maritime Platform Components |
| |style="font-weight:bold" valign="bottom" | Totals | | |style="font-weight:bold" valign="bottom" | Totals |
Line 1,213: |
Line 1,213: |
| | align="right" align="center" valign="bottom" | | | | align="right" align="center" valign="bottom" | |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" height="13" valign="bottom" | Constructed Items | | |style="font-weight:bold" height="13" valign="bottom" | Constructed Items |
| | valign="bottom" | Payload Delivery System | | | valign="bottom" | Payload Delivery System |
Line 1,226: |
Line 1,226: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Propulsion Steering System | | | valign="bottom" | Propulsion Steering System |
Line 1,239: |
Line 1,239: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | ROV Handleing System | | | valign="bottom" | ROV Handleing System |
Line 1,252: |
Line 1,252: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Power Management System | | | valign="bottom" | Power Management System |
Line 1,265: |
Line 1,265: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Training Aids - Shape of the Day Buoy | | | valign="bottom" | Training Aids - Shape of the Day Buoy |
Line 1,278: |
Line 1,278: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Training Aids - Payload Target Box | | | valign="bottom" | Training Aids - Payload Target Box |
Line 1,291: |
Line 1,291: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" align="right" height="14" valign="bottom" | | | |style="font-weight:bold" align="right" height="14" valign="bottom" | |
| | valign="bottom" | Training Aids - Maze Buoys | | | valign="bottom" | Training Aids - Maze Buoys |
Line 1,304: |
Line 1,304: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#FCE4D6" | + | |- style="background-color:#FCE4D6;font-size:8pt" |
| |style="font-weight:bold" height="14" valign="bottom" | Constructed Items | | |style="font-weight:bold" height="14" valign="bottom" | Constructed Items |
| |style="font-weight:bold" valign="bottom" | Totals | | |style="font-weight:bold" valign="bottom" | Totals |
Line 1,317: |
Line 1,317: |
| | align="right" align="center" valign="bottom" | | | | align="right" align="center" valign="bottom" | |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" height="13" valign="bottom" | Team Tools | | |style="font-weight:bold" height="13" valign="bottom" | Team Tools |
| | valign="bottom" | METCAL Soldering Stations | | | valign="bottom" | METCAL Soldering Stations |
Line 1,330: |
Line 1,330: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Tapered Needle Nose Pliars | | | valign="bottom" | Tapered Needle Nose Pliars |
Line 1,343: |
Line 1,343: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Round Needle Nose Pliars | | | valign="bottom" | Round Needle Nose Pliars |
Line 1,356: |
Line 1,356: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Long Needle Nose Pliars | | | valign="bottom" | Long Needle Nose Pliars |
Line 1,369: |
Line 1,369: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Bent Needle Nose Pliars | | | valign="bottom" | Bent Needle Nose Pliars |
Line 1,382: |
Line 1,382: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Diagonal Cutting Pliars | | | valign="bottom" | Diagonal Cutting Pliars |
Line 1,395: |
Line 1,395: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Standard Socket 1/2'' Drive | | | valign="bottom" | Standard Socket 1/2'' Drive |
Line 1,408: |
Line 1,408: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Standard Socket 5/16" to 1" | | | valign="bottom" | Standard Socket 5/16" to 1" |
Line 1,421: |
Line 1,421: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Hex Driver Set | | | valign="bottom" | Hex Driver Set |
Line 1,434: |
Line 1,434: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Torx Driver Set | | | valign="bottom" | Torx Driver Set |
Line 1,447: |
Line 1,447: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
| |style="font-weight:bold" align="right" height="13" valign="bottom" | | | |style="font-weight:bold" align="right" height="13" valign="bottom" | |
| | valign="bottom" | Allen Wrench Set | | | valign="bottom" | Allen Wrench Set |
Line 1,460: |
Line 1,460: |
| | align="center" valign="bottom" | X | | | align="center" valign="bottom" | X |
| | | |
− | |- style="background-color:#F8CBAD" | + | |- style="background-color:#F8CBAD;font-size:8pt" |
