Changes

no edit summary
<!--

PLEASE ADD CATEGORIES AT THE BOTTOM OF THIS PAGE AND INTERWIKIS IN WIKIDATA

-->
<div class="mw-content-ltr" style="text-align:left">
{{documentation subpage}}

'''This graph's main version resides at [https://www.mediawiki.org/wiki/Template:Graph:Country_with_regions_and_capitals Template:Graph:Country_with_regions_and_capitals]. Please make all the changes there and copy it everywhere else (until the copying is automated)'''

{| class="wikitable" style="text-align: center;"
|-
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q30 | lat=45.96 | lon=-113.23 | scale=600 | height=500 | width=500 | title=United States of America | projection=albersUsa | hideNeighbours=1}}</nowiki>
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q55 | lat=52.34 | lon=5.34 | scale=4500 | height=500 | width=500 | title=Netherlands}}</nowiki>
|-
| {{ {{BASEPAGENAME}} | id=Q30 | lat=45.96 | lon=-113.23 | scale=600 | height=500 | width=500 | title=United States of America | projection=albersUsa | hideNeighbours=1}}
| {{ {{BASEPAGENAME}} | id=Q55 | lat=52.34 | lon=5.34 | scale=4500 | height=500 | width=500 | title=Netherlands}}
|-
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q96 | lat=23.96 | lon=-102.9 | scale=913 | height=500 | width=500 | title=Mexico}} </nowiki>
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q155 | lat=-10.82 | lon=-52.83 | scale=491 | height=500 | width=500 | title=Brazil}}to all worldwide wikis (last 6 months) </nowiki>
|-
| {{ {{BASEPAGENAME}} | id=Q96 | lat=23.96 | lon=-102.9 | scale=913 | height=500 | width=500 | title=Mexico}}
| {{ {{BASEPAGENAME}} | id=Q155 | lat=-10.82 | lon=-52.83 | scale=491 | height=500 | width=500 | title=Brazil}}
|-
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q183 | lat=51.32 | lon=10.37 | scale=1516 | height=500 | width=500 | title=Germany}} </nowiki>
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q889 | lat=33.84 | lon=66.03 | scale=1551 | height=500 | width=500 | title=Afghanistan}} </nowiki>
|-
| {{ {{BASEPAGENAME}} | id=Q183 | lat=51.32 | lon=10.37 | scale=1516 | height=500 | width=500 | title=Germany}}
| {{ {{BASEPAGENAME}} | id=Q889 | lat=33.84 | lon=66.03 | scale=1551 | height=500 | width=500 | title=Afghanistan}}
|-
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q916 | lat=-11 | lon=17.41 | scale=1350 | height=500 | width=500 | title=Angola}} </nowiki>
! <nowiki>{{ </nowiki> {{BASEPAGENAME}} <nowiki> | id=Q958 | lat=7.37 | lon=30.17 | scale=1834 | height=500 | width=500 | title=South Sudan}} </nowiki>
|-
| {{ {{BASEPAGENAME}} | id=Q916 | lat=-11 | lon=17.41 | scale=1350 | height=500 | width=500 | title=Angola}}
| {{ {{BASEPAGENAME}} | id=Q958 | lat=7.37 | lon=30.17 | scale=1834 | height=500 | width=500 | title=South Sudan}}
|}
</div>
Anonymous user