Line 17: |
Line 17: |
| | gender = Male | | | gender = Male |
| | languages = English | | | languages = English |
− | | location = ?????, Washington | + | | location = Bremerton, Washington |
| | country = United States | | | country = United States |
| | timezone = Pacific Time Zone | | | timezone = Pacific Time Zone |
Line 32: |
Line 32: |
| | employer = | | | employer = |
| | education = | | | education = |
− | | primaryschool = | + | | primaryschool = Bernice York institute of learning |
| | intschool = | | | intschool = |
− | | highschool = | + | | highschool = Central Kitsap High school |
| | college = Olympic College | | | college = Olympic College |
| | university = not yet | | | university = not yet |
Line 40: |
Line 40: |
| <!-- INTERESTS & BELIEFS -------> | | <!-- INTERESTS & BELIEFS -------> |
| <!-- CONTACT INFO --------------> | | <!-- CONTACT INFO --------------> |
− | | email = | + | | email = ericma@student.olympic.edu |
| | instagram = | | | instagram = |
| <!-- SUBPAGES -----------------> | | <!-- SUBPAGES -----------------> |
Line 80: |
Line 80: |
| ====General Education==== | | ====General Education==== |
| {{Flatlist | | | {{Flatlist | |
− | *Class 1 | + | *Macro economics |
− | *Class 2 | + | *Micro economics |
| + | *public speaking |
| + | *Technical writing |
| }} | | }} |
| | | |
| ===Engineering Discipline=== | | ===Engineering Discipline=== |
| {{Flatlist | | | {{Flatlist | |
− | *Engr 225 | + | *Engr 225-Mechanics of material |
− | *Engr 110
| + | *Engr 240-Applied numerical methods |
− | *Engr 240 | + | *Engr 214-Statics |
− | *Engr 214 | + | *Engr 111-Engineering problems |
− | *Engr 111 | |
| }} | | }} |
| | | |
Line 96: |
Line 97: |
| ====Math==== | | ====Math==== |
| {{ Flatlist | | | {{ Flatlist | |
− | *math 143 | + | *math 143-Pre calc 1&2 |
− | *math 151 | + | *math 151-Calculus 1 |
− | *math 152 | + | *math 152-Calculus 2 |
− | *math 163 | + | *math 163-Calculus 3 |
− | *math 264 | + | *math 264-Calculus 4 |
− | *math 221 | + | *math 221-Differential equation 1 |
− | *math 250 | + | *math 250- Linear algebra |
| | | |
| }} | | }} |
Line 108: |
Line 109: |
| ====Science==== | | ====Science==== |
| {{ Flatlist | | | {{ Flatlist | |
− | *chem 121 | + | *chem 121-Intro to chem |
− | *chem 141 | + | *chem 141-General chem 1 |
− | *chem 151 | + | *chem 151-General chem lab 1 |
− | *chem 142 | + | *chem 142-General chem 2 |
− | *chem 152 | + | *chem 152-General chem lab 2 |
− | *Phys 254 | + | *Phys 254-Engineering physics 1 |
| }} | | }} |
| | | |
Line 134: |
Line 135: |
| | | |
| ===Accomplishments=== | | ===Accomplishments=== |
− | 3rd place in state for Skills USA Engineering design 2015
| + | *3<sup>rd</sup> place in state for Skills USA Engineering design 2015 |
− | 1st place in state for Skills USA CNC machining 2015
| + | *1<sup>st</sup> place in state for Skills USA CNC machining 2015 |
| + | |
| + | ==Emplyment== |
| + | '''China wok''' |
| + | *''627 N Callow ave'' |
| + | *'''Job title'''= Restaurant Manager |
| + | *'''duties'''= Management of employment and keeping up safety standards in the food industry. Also responsible for training and fill in all position of operation including driver,waiter,cook or prep. |
| + | |
| | | |
| ==Volunteer Work== | | ==Volunteer Work== |
| *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2020 to Present. | | *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2020 to Present. |