Line 16: |
Line 16: |
| | name = Yuval Martin | | | name = Yuval Martin |
| | gender = Female | | | gender = Female |
− | | languages = Hebrew, English, Java | + | | languages = Hebrew, English, Java, Verilog, VHDL |
| | location = Tracyton, Washington | | | location = Tracyton, Washington |
| | country = United States | | | country = United States |
Line 31: |
Line 31: |
| | occupation = Student | | | occupation = Student |
| | employer = Joel Martin | | | employer = Joel Martin |
− | | education = 3.5 Years of College | + | | education = 4.5 Years of College |
| | primaryschool = Ben Tzvi, Clear Creek | | | primaryschool = Ben Tzvi, Clear Creek |
− | | intschool = Central Kitsap | + | | intschool = Central Kitsap Junior High |
− | | highschool = Central Kitsap | + | | highschool = Central Kitsap High School |
| | college = Olympic College | | | college = Olympic College |
− | | university = not yet | + | | university = Washington State University Spring 2021 |
− | | classes = Pre-Electrical Engineering | + | | classes = Electrical Engineering (Junior) |
| <!-- INTERESTS & BELIEFS -------> | | <!-- INTERESTS & BELIEFS -------> |
| <!-- CONTACT INFO --------------> | | <!-- CONTACT INFO --------------> |
| | email = YuvalZion@gmail.com | | | email = YuvalZion@gmail.com |
− | | instagram = yuval_martin
| |
| <!-- SUBPAGES -----------------> | | <!-- SUBPAGES -----------------> |
| | subpages = [[User:Yuvalmartin/Sandbox| Yuval's Sandbox]] | | | subpages = [[User:Yuvalmartin/Sandbox| Yuval's Sandbox]] |
Line 71: |
Line 70: |
| }} | | }} |
| | | |
− | =Resume= | + | ='''Resume'''= |
| + | ==Engineering Education Washington State University== |
| + | ===Engineering Discipline=== |
| + | {{Flatlist | |
| + | *EE214-Design of Logic Circuits |
| + | *EE311-Microelectronics |
| + | *EE331-Electromagnetic Fields and Waves |
| + | *EE321-Electrical Circuits II |
| + | *EE341-Signals and Systems |
| + | *EE361-Electrical Power Systems |
| + | *EE486-Power Electronics |
| + | *EE302-Pro Skills Computing Engineer |
| + | *EE491-Performance of Power Systems |
| + | *EE492-Renewable Eneergy Sources |
| + | }} |
| | | |
− | ==Education== | + | ===Science and Math=== |
| + | {{Flatlist | |
| + | *STAT360-Statistics and Probability |
| + | }} |
| | | |
| + | ==Pre Engineering Education - Olympic College== |
| ===General Classes=== | | ===General Classes=== |
− | *Class 1 Year | + | ====General Education==== |
− | *Class 2 Year | + | {{Flatlist | |
| + | *English 101 |
| + | *Technical Writing |
| + | *Spanish |
| + | *Anthropology |
| + | *US History 1 |
| + | *Music 101 |
| + | *Macroeconomics |
| + | }} |
| | | |
− | ===Electrical Engineering Specific=== | + | ===Engineering Discipline=== |
− | CS& 141; Computer Science I Java
| + | {{Flatlist | |
− | | + | *Computer Science I Java |
− | ENGR& 224; Thermodynamics
| + | *Computer Science II Java |
| + | *Intro to Engineering |
| + | *Engineering problems |
| + | *Engineering Graphics |
| + | *Thermodynamics |
| + | *Electronic Circuits I |
| + | *Applied Numerical Methods |
| + | }} |
| | | |
| ===Science and Math=== | | ===Science and Math=== |
− | MATH& 141; Precalculus I: Algebra
| + | ====Math==== |
| + | {{ Flatlist | |
| + | *Precalculus I: Algebra |
| + | *Precalculus II: Trig |
| + | *Calculus I |
| + | *Calculus II |
| + | *Calculus III |
| + | *Calculus IV |
| + | *Linear Algebra |
| + | *Differential Equations I |
| + | }} |
| | | |
− | MATH& 142; Precalculus II: Trig
| + | ====Science==== |
| + | {{ Flatlist | |
| + | *Introduction to Physics |
| + | *Engineering Physics I |
| + | *Engineering Physics II |
| + | *Engineering Physics III |
| + | *Intro to Chemistry |
| + | *General Chemistry I |
| + | *General Chem Lab I |
| + | }} |
| | | |
− | MATH& 151; Calculus I
| + | ==Degree Conferred== |
− | | + | Associates of Science in Electrical and Computer Engineering |
− | MATH& 152; Calculus II
| |
− | | |
− | MATH& 163; Calculus 3
| |
− | | |
− | MATH& 264; Calculus 4
| |
− | | |
− | MATH 250; Linear Algebra
| |
− | | |
− | MATH 221; Differential Equations I
| |
− |
| |
− | PHYS 110; Introduction to Physics
| |
− | | |
− | PHYS 254; Engineering Physics
| |
− | | |
− | PHYS 255; Engineering Physics
| |
− | | |
− | CHEM& 121; Intro to Chemistry
| |
− | | |
− | CHEM& 141; General Chemistry I
| |
− |
| |
− | CHEM& 151; General Chem Lab I
| |
| | | |
| ==Clubs== | | ==Clubs== |
− | *2019-Present Olympic College Engineering Club | + | *2021-Present WSU Bremerton Electrical Engineering Club |
− | *RobotX Team Founder | + | *2019-2021 Olympic College Engineering Club |
| + | *OCRobotX Team Founder |
| | | |
| ==Volunteer Work== | | ==Volunteer Work== |
− | | + | *STEM Volunteer, Keyport, WA - STEM Kit Preparation at Keyport BLDG 73, - June 2021. |
− | STEM VOLUNTEER, KEYPORT, WA | + | *STEM Volunteer, Keyport, WA - Elementary educational outreach for the Sea Perch Program, - May 2019. |
− | Elementary educational outreach for the Sea Perch Program, | + | *STEM Volunteer, Keyport, WA - Summer Camp outreach for the Camp Create Program, - July 2019. |
− | May 2019. | + | *STEM Volunteer, Keyport, WA - High School educational outreach for the Sea Perch/RoboSub Program, - October 2019. |
− | | + | *Engineering Club, Olympic College, WA - Ongoing support to start a RobotX team at OC/WSU, - 2019 to Present. |
− | STEM VOLUNTEER, KEYPORT, WA | |
− | Summer Camp outreach for the Camp Create Program, | |
− | July 2019. | |
− | | |
− | STEM VOLUNTEER, KEYPORT, WA | |
− | High School educational outreach for the RoboSub Program, | |
− | October 2019. | |
− | | |
− | ENGINEERING CLUB, OLYMPIC COLLEGE, WA
| |
− | Ongoing support to start a RobotX team at OC/WSU, | |
− | 2019. | |