Difference between revisions of "WSU Engineering Clubs"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) (Created page with "=Electrical Engineering Club= =Electrical Mechanical Club=") |
Joelmartin (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | =Primary Goals= | ||
+ | *Partner with OC Engineering Club to achieve success at RobotX Competion | ||
+ | *Build and Maintain a Talented group of students pursuing continuous project evolution | ||
+ | *Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors | ||
+ | |||
=Electrical Engineering Club= | =Electrical Engineering Club= | ||
− | + | ==Engineering Club Officers== | |
+ | President: | ||
+ | Vice President: | ||
+ | Officers: | ||
+ | Liaison: | ||
+ | ==Members== | ||
+ | *Member 1 | ||
+ | *Member 2 | ||
=Electrical Mechanical Club= | =Electrical Mechanical Club= | ||
+ | ==Engineering Club Officers== | ||
+ | President: | ||
+ | Vice President: | ||
+ | Officers: | ||
+ | Liaison: | ||
+ | ==Members== | ||
+ | *Member 1 |
Revision as of 00:57, 12 December 2019
Primary Goals
- Partner with OC Engineering Club to achieve success at RobotX Competion
- Build and Maintain a Talented group of students pursuing continuous project evolution
- Develop a recruiting pipeline that encourages participation from Highschool and College Freshmen all the way through Graduating Seniors
Electrical Engineering Club
Engineering Club Officers
President: Vice President: Officers: Liaison:
Members
- Member 1
- Member 2
Electrical Mechanical Club
Engineering Club Officers
President: Vice President: Officers: Liaison:
Members
- Member 1