Difference between revisions of "OC E-Club Ledger Data"
Joelmartin (talk | contribs) (Created page with "===Bank Account Ledger=== <datatable2 table="demo table" class="wikitable"> <head> |- ! Date ! Description ! Credit ! Debit ! Balance </head> 12/25/2019|Description goes here|...") |
Joelmartin (talk | contribs) |
||
(65 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | === Membership Data === |
− | <datatable2 table=" | + | <datatable2 table="Club Membership Data" |
− | < | + | columns="Member Name|Major|User Page|OC Email|Alt Email" |
− | |- | + | fs=","> |
− | ! Date | + | <template> |
− | + | {{{Member Name}}} {{{Major}}} {{{User Page}}} {{{OC Email}}} {{{Alt Email}}} | |
− | + | </template> | |
− | + | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | |
− | + | ||
− | </ | + | </datatable2> |
− | 12/25/2019 | + | |
+ | === E-Membership Data === | ||
+ | <datatable2 table="Club E-Membership Data" | ||
+ | columns="Member Name|Major|User Page|OC Email|Alt Email" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | {{{Member Name}}} {{{Major}}} {{{User Page}}} {{{OC Email}}} {{{Alt Email}}} | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | Yuval Martin,Electrical Engineering,[[User:Yuvalmartin]],YuvalMartin@student.olympic.edu, Yuval.Martin@wsu.edu | ||
+ | Joel Martin,Electrical Engineering,[[User:Joelmartin]],Joel.e.martin@wsu.edu, JMartinUSN@gmail.com | ||
+ | Kevin Richardson,Mechanical Engineering,[[User:Kevinrichardson]],KevinRichardson@student.olympic.edu , | ||
+ | Naomi-Lynn Fury Miller,Electrical Engineering,[[User:Naomi-Lynn]],Email:naomi-lynnmiller@student.olympic.edu, | ||
+ | Cameron Zimmerman,Computer Science,[[User:CameronZimmerman]],CameronZimmerman@student.olympic.edu , | ||
+ | Darisse Rancap,Electrical Engineering,[[User:DarisseRancap]],DarisseRancap@student.olympic.edu, | ||
+ | Isaac Ferraro,Computer Engineering, ,IsaacFerraro@student.olympic.edu, | ||
+ | Giles Miller,Accounting Major,[[User:Gilesmiller]],gilesmiller@student.olympic.edu, | ||
+ | Cassandra Miller,Accounting Major,[[User:Cassandramiller]],cassandramiller@student.olympic.edu, | ||
+ | Ethan Nolting,Electrical Engineering,[[User:Ethannolting]],EthanNolting@student.olympic.edu , Ethan.Nolting@wsu.edu | ||
+ | William Tablan,Electrical Engineering,[[User:Williamtablan]],WilliamTablan@student.olympic.edu , William.Tablan@wsu.edu | ||
+ | Raymond Simpson,Mechanical Engineering,[[User:Raymondsimpson]], RaymondSimpson@student.olympic.edu , Raymond.Simpson@wsu.edu | ||
+ | Dylan Jensen,Mechanical Engineering,[[User:Dylanjensen]],DylanJensen@student.olympic.edu , Dylan.Jensen@wsu.edu | ||
+ | Jess Macinko,Electrical Engineering,[[User:Jess]],JessMacinko@student.olympic.edu , Jess.Macinko@wsu.edu | ||
+ | Eric Ma,Mechanical Engineering,[[User:Wenzoui]],EricMa@student.olympic.edu, Eric.Ma@wsu.edu | ||
+ | Ryan McDowell,Computer Engineering,[[User:RyanM]],RyanMcDowell@student.olympic.edu, | ||
+ | Justin Pipkins,Mechanical Engineering, ,JustinPipkins@student.olympic.edu , Justin.Pipkins@wsu.edu | ||
+ | Sara Anders,Aerospace Engineering,[[User:SaraAnders]] ,SaraAnders@student.olympic.edu , | ||
+ | </datatable2> | ||
+ | |||
+ | === Club Officiant Data === | ||
+ | <datatable2 table="Club Officiant Data" | ||
+ | columns="Position|Member Name|User Page|OC Email|Alt Email" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | {{{Position}}} {{{Member Name}}} {{{User Page}}} {{{OC Email}}} {{{Alt Email}}} | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | 1. President,,,, | ||
+ | 2. Vice President,,,, | ||
+ | 3. Recorder,,,, | ||
+ | 4. Navy Liaison(former RobotX Participant),Joel Martin,[[User:Joelmartin]],Joel.e.martin@wsu.edu,Joel.e.Martin4.civ@us.navy.mil | ||
+ | 5. Financial Manager,,,, | ||
+ | 6. Property Manager,,,, | ||
+ | 7. Club Advisor,Dr. Gokur Tuncol,,, | ||
+ | </datatable2> | ||
+ | |||
+ | === Mentor Data === | ||
+ | <datatable2 table="Club Mentor Data" | ||
+ | columns="Mentor Name|Discipline|User Page|Email" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | {{{Mentor Name}}} {{{Discipline}}} {{{User Page}}} {{{Email}}} | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | Josh Stark-Dykema,Mechanical Engineer,[[User:Joshstark-dykema]], | ||
+ | Shannon M. Naranjo, Data Analyst/Intel Analyst/Teacher/Navy Senior Enlisted Leader,[[User:Shannonnaranjo]],SMN_naranjo@hotmail.com | ||
+ | </datatable2> | ||
+ | |||
+ | === Banking Data === | ||
+ | <datatable2 table="Bank Account Ledger" | ||
+ | columns="Date|Description|Credit|Debit|Balance" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | '''{{{Date}}}''' ''{{{Description}}}'' {{{Credit}}} {{{Debit}}} '''{{{Balance}}}''' | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | 12/25/2019,Expenditure goes here,$0.00,$0.00,$0.00 | ||
+ | 12/26/2019,Expenditure goes here,$0.00,$0.01,$0.01 | ||
+ | 12/27/2019,Expenditure goes here,$0.00,$0.00,$0.00 | ||
+ | 02/29/2020,Expenditure goes here,$0.00,$0.00,$0.00 | ||
+ | </datatable2> | ||
+ | |||
+ | === Proposed Donated Property === | ||
+ | <datatable2 table="Donated Property Ledger" | ||
+ | columns="Date|Property Description|Qty|Donation Value|Sponsor Org|Sponsor POC|" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | '''{{{Date}}}''' ''{{{Property Description}}}'' {{{Qty}}} '''{{{Donation Value}}}''' {{{Sponsor Org}}} {{{Sponsor POC}}} | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | FY2020,Travel Cases - Excess(Proposed Donation),3,$0.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,METCAL Soldering Stations - Excess(Proposed Donation),1,$2400.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Tapered Needle Nose Pliers - Excess(Proposed Donation),3,$90.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Round Needle Nose Pliers - Excess(Proposed Donation),3,$9.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Bent Needle Nose Pliers - Excess(Proposed Donation),3,$9.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Long Needle Nose Pliers - Excess(Proposed Donation),3,$9.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Diagonal Cutting Pliers - Excess(Proposed Donation),3,$9.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Standard Socket 1/2" Drive - Excess(Proposed Donation),1,$5.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Standard Socket Set 5/16" to 1" - Excess(Proposed Donation),1,$20.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Hex Driver Set with Handle - Excess(Proposed Donation),3,$60.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Torx Driver Set with Handle - Excess(Proposed Donation),1,$20.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Allen Wrench Set - Excess(Proposed Donation),1,$20.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Philips Screw Driver Set Size 1 to 4,2,$40.00,US Navy-NUWC Keyport,Code 31 | ||
+ | FY2020,Flatblade Screw Driver Set Size 1 to 4,2,$40.00,US Navy-NUWC Keyport,Code 31 | ||
+ | |||
+ | |||
+ | </datatable2> | ||
+ | |||
+ | === Loaned Property === | ||
+ | <datatable2 table="Loaned Property Ledger" | ||
+ | columns="Date|Property Description|Sponsor Org|Sponsor POC|Donation Value|Return Date" | ||
+ | fs=","> | ||
+ | <template> | ||
+ | '''{{{Date}}}''' ''{{{Property Description}}}'' {{{Sponsor Org}}} {{{Sponsor POC}}} '''{{{Donation Value}}}''' {{{Return Date}}} | ||
+ | </template> | ||
+ | <!-- insert data here separated by comas, can be ripped from EXCEL Spreadsheet --> | ||
+ | FY2020,1 Wam-V Small Boat Platform(Proposed Donation),US Navy-NUWC Keyport,Code 223,$70000.00, Undetermined | ||
</datatable2> | </datatable2> |
Latest revision as of 16:57, 3 September 2023
Membership Data
E-Membership Data
Yuval Martin Electrical Engineering User:Yuvalmartin YuvalMartin@student.olympic.edu Yuval.Martin@wsu.edu
Joel Martin Electrical Engineering User:Joelmartin Joel.e.martin@wsu.edu JMartinUSN@gmail.com
Kevin Richardson Mechanical Engineering User:Kevinrichardson KevinRichardson@student.olympic.edu
Naomi-Lynn Fury Miller Electrical Engineering User:Naomi-Lynn Email:naomi-lynnmiller@student.olympic.edu
Cameron Zimmerman Computer Science User:CameronZimmerman CameronZimmerman@student.olympic.edu
Darisse Rancap Electrical Engineering User:DarisseRancap DarisseRancap@student.olympic.edu
Isaac Ferraro Computer Engineering IsaacFerraro@student.olympic.edu
Giles Miller Accounting Major User:Gilesmiller gilesmiller@student.olympic.edu
Cassandra Miller Accounting Major User:Cassandramiller cassandramiller@student.olympic.edu
Ethan Nolting Electrical Engineering User:Ethannolting EthanNolting@student.olympic.edu Ethan.Nolting@wsu.edu
William Tablan Electrical Engineering User:Williamtablan WilliamTablan@student.olympic.edu William.Tablan@wsu.edu
Raymond Simpson Mechanical Engineering User:Raymondsimpson RaymondSimpson@student.olympic.edu Raymond.Simpson@wsu.edu
Dylan Jensen Mechanical Engineering User:Dylanjensen DylanJensen@student.olympic.edu Dylan.Jensen@wsu.edu
Jess Macinko Electrical Engineering User:Jess JessMacinko@student.olympic.edu Jess.Macinko@wsu.edu
Eric Ma Mechanical Engineering User:Wenzoui EricMa@student.olympic.edu Eric.Ma@wsu.edu
Ryan McDowell Computer Engineering User:RyanM RyanMcDowell@student.olympic.edu
Justin Pipkins Mechanical Engineering JustinPipkins@student.olympic.edu Justin.Pipkins@wsu.edu
Sara Anders Aerospace Engineering User:SaraAnders SaraAnders@student.olympic.edu
Club Officiant Data
1. President
2. Vice President
3. Recorder
4. Navy Liaison(former RobotX Participant) Joel Martin User:Joelmartin Joel.e.martin@wsu.edu Joel.e.Martin4.civ@us.navy.mil
5. Financial Manager
6. Property Manager
7. Club Advisor Dr. Gokur Tuncol
Mentor Data
Josh Stark-Dykema Mechanical Engineer User:Joshstark-dykema
Shannon M. Naranjo Data Analyst/Intel Analyst/Teacher/Navy Senior Enlisted Leader User:Shannonnaranjo SMN_naranjo@hotmail.com
Banking Data
12/25/2019 Expenditure goes here $0.00 $0.00 $0.00
12/26/2019 Expenditure goes here $0.00 $0.01 $0.01
12/27/2019 Expenditure goes here $0.00 $0.00 $0.00
02/29/2020 Expenditure goes here $0.00 $0.00 $0.00
Proposed Donated Property
FY2020 Travel Cases - Excess(Proposed Donation) 3 $0.00 US Navy-NUWC Keyport Code 31
FY2020 METCAL Soldering Stations - Excess(Proposed Donation) 1 $2400.00 US Navy-NUWC Keyport Code 31
FY2020 Tapered Needle Nose Pliers - Excess(Proposed Donation) 3 $90.00 US Navy-NUWC Keyport Code 31
FY2020 Round Needle Nose Pliers - Excess(Proposed Donation) 3 $9.00 US Navy-NUWC Keyport Code 31
FY2020 Bent Needle Nose Pliers - Excess(Proposed Donation) 3 $9.00 US Navy-NUWC Keyport Code 31
FY2020 Long Needle Nose Pliers - Excess(Proposed Donation) 3 $9.00 US Navy-NUWC Keyport Code 31
FY2020 Diagonal Cutting Pliers - Excess(Proposed Donation) 3 $9.00 US Navy-NUWC Keyport Code 31
FY2020 Standard Socket 1/2" Drive - Excess(Proposed Donation) 1 $5.00 US Navy-NUWC Keyport Code 31
FY2020 Standard Socket Set 5/16" to 1" - Excess(Proposed Donation) 1 $20.00 US Navy-NUWC Keyport Code 31
FY2020 Hex Driver Set with Handle - Excess(Proposed Donation) 3 $60.00 US Navy-NUWC Keyport Code 31
FY2020 Torx Driver Set with Handle - Excess(Proposed Donation) 1 $20.00 US Navy-NUWC Keyport Code 31
FY2020 Allen Wrench Set - Excess(Proposed Donation) 1 $20.00 US Navy-NUWC Keyport Code 31
FY2020 Philips Screw Driver Set Size 1 to 4 2 $40.00 US Navy-NUWC Keyport Code 31
FY2020 Flatblade Screw Driver Set Size 1 to 4 2 $40.00 US Navy-NUWC Keyport Code 31
Loaned Property
FY2020 1 Wam-V Small Boat Platform(Proposed Donation) US Navy-NUWC Keyport Code 223 $70000.00 Undetermined