Difference between revisions of "Relational Database Programming Study Guide"
Jump to navigation
Jump to search
Joelmartin (talk | contribs) (Created page with "=Study Guide= ==Session 1== ===Pre-Session Reading=== *http://www.upi.pr.it/docs/easfg/easvrfgp7.htm *http://www.upi.pr.it/docs/easfg/easvrfgp6.htm ===Pre-Session Videos=== [h...") |
Joelmartin (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*http://www.upi.pr.it/docs/easfg/easvrfgp6.htm | *http://www.upi.pr.it/docs/easfg/easvrfgp6.htm | ||
===Pre-Session Videos=== | ===Pre-Session Videos=== | ||
− | [https://youtu.be/tpIctyqH29Q Crash Course Computer Science Preview] | + | *[https://youtu.be/tpIctyqH29Q Crash Course Computer Science Preview] |
+ | *[https://youtu.be/O5nskjZ_GoI?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Early Computing: Crash Course Computer Science #1] | ||
+ | *[https://youtu.be/LN0ucKNX0hc?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Electronic Computing: Crash Course Computer Science #2] | ||
+ | *[https://youtu.be/gI-qXk7XojA?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Boolean Logic & Logic Gates: Crash Course Computer Science #3] | ||
+ | *[https://youtu.be/1GSjbWt0c9M?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Representing Numbers and Letters with Binary: Crash Course Computer Science #4] | ||
+ | ===Live Training Topics=== | ||
+ | *Intro to EXCEL: Cell Mechanics, Formulas, Importing and Exporting CSV Files | ||
+ | *Intro to a Wiki and it's Markup Language | ||
+ | |||
+ | ===Homework Assignment=== | ||
+ | *Build an Excel Spreadsheet with a graph | ||
+ | **https://www.wikihow.com/Create-a-Graph-in-Excel | ||
+ | **https://support.microsoft.com/en-us/office/present-your-data-in-a-scatter-chart-or-a-line-chart-4570a80f-599a-4d6b-a155-104a9018b86e | ||
+ | **https://www.excel-easy.com/data-analysis/charts.html | ||
+ | **https://www.youtube.com/watch?v=Vs6-_hDX0Eg | ||
+ | *Get an Intellipedia Wiki Account, set up a User Page, and A Sandbox page | ||
+ | **Use Joel Martin's user page as a template: search for User:Joel.e.Martin | ||
+ | |||
+ | ==Session 2== | ||
+ | ===Pre-Session Reading=== | ||
+ | *[https://www.freecodecamp.org/news/https-medium-freecodecamp-org-best-free-open-data-sources-anyone-can-use-a65b514b0f2d/ Review these open data sources] | ||
+ | |||
+ | ===Pre-Session Videos=== | ||
+ | *[https://youtu.be/1I5ZMmrOfnA?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo How Computers Calculate - the ALU: Crash Course Computer Science #5] | ||
+ | *[https://youtu.be/fpnE6UAfbtU?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Registers and RAM: Crash Course Computer Science #6] | ||
+ | *[https://youtu.be/FZGugFqdr60?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo The Central Processing Unit (CPU): Crash Course Computer Science #7] | ||
+ | *[https://youtu.be/zltgXvg6r3k?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Instructions & Programs: Crash Course Computer Science #8] | ||
+ | *[https://youtu.be/rtAlC5J1U40?list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo Advanced CPU Designs: Crash Course Computer Science #9] | ||
+ | |||
+ | ===Training Topics=== | ||
+ | *Intro to Access Forms, Queries, '''Tables''', Reports, Switchboard, VB IDE | ||
+ | *Build several tables with data elements | ||
+ | *Introduction to Wikipedia style editing on Intelink | ||
+ | |||
+ | ===Homework Assignment=== | ||
+ | *Create an Intel project to develop that will require data collection storage in tables | ||
+ | |||
+ | ==Session 3== | ||
+ | ===Pre-Session Reading=== | ||
+ | |||
+ | ===Pre-Session Videos=== | ||
+ | *[https://www.youtube.com/watch?v=nwDq4adJwzM&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=11 Early Programming: Crash Course Computer Science #10] | ||
+ | *[https://www.youtube.com/watch?v=RU1u-js7db8&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=12 The First Programming Languages: Crash Course Computer Science #11] | ||
+ | *[https://www.youtube.com/watch?v=l26oaHV7D40&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=13 Programming Basics: Statements & Functions: Crash Course Computer Science #12] | ||
+ | *[https://www.youtube.com/watch?v=rL8X2mlNHPM&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=14 Intro to Algorithms: Crash Course Computer Science #13] | ||
+ | *[https://www.youtube.com/watch?v=DuDz6B4cqVc&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=15 Data Structures: Crash Course Computer Science #14] | ||
+ | |||
+ | ===Live Training Topics=== | ||
+ | *Intro to Form input interface for table data | ||
+ | |||
+ | ===Homework Assignment=== | ||
+ | *Develop a table with notional people with some bio data and create fake photos using the artificial intelligence face creator located at: https://thispersondoesnotexist.com/ | ||
+ | |||
+ | ==Session 4== | ||
+ | ===Pre-Session Reading=== | ||
+ | |||
+ | ===Pre-Session Videos=== | ||
+ | *[https://www.youtube.com/watch?v=7TycxwFmdB0&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=16 Alan Turing: Crash Course Computer Science #15] | ||
+ | *[https://www.youtube.com/watch?v=O753uuutqH8&list=PL8dPuuaLjXtNlUrzyH5r6jN9ulIgZBpdo&index=17 Software Engineering: Crash Course Computer Science #16] | ||
+ | *[https://www.youtube.com/watch?v=bum_19loj9A Data Structures & Algorithms #1 - What Are Data Structures?] | ||
+ | *[https://www.youtube.com/watch?v=pmN9ExDf3yQ An Overview of Arrays and Memory (Data Structures & Algorithms #2)] | ||
+ | *[https://www.youtube.com/watch?v=27axs9dO7AE What is SQL? in 4 minutes for beginners] | ||
+ | |||
+ | ===Live Training Topics=== | ||
+ | *Intro to Access Table creation with Parent Child Relationships | ||
+ | *Intro SQL Querries | ||
+ | |||
+ | ===Homework Assignment=== |
Latest revision as of 03:17, 15 September 2020
Study Guide
Session 1
Pre-Session Reading
Pre-Session Videos
- Crash Course Computer Science Preview
- Early Computing: Crash Course Computer Science #1
- Electronic Computing: Crash Course Computer Science #2
- Boolean Logic & Logic Gates: Crash Course Computer Science #3
- Representing Numbers and Letters with Binary: Crash Course Computer Science #4
Live Training Topics
- Intro to EXCEL: Cell Mechanics, Formulas, Importing and Exporting CSV Files
- Intro to a Wiki and it's Markup Language
Homework Assignment
- Build an Excel Spreadsheet with a graph
- Get an Intellipedia Wiki Account, set up a User Page, and A Sandbox page
- Use Joel Martin's user page as a template: search for User:Joel.e.Martin
Session 2
Pre-Session Reading
Pre-Session Videos
- How Computers Calculate - the ALU: Crash Course Computer Science #5
- Registers and RAM: Crash Course Computer Science #6
- The Central Processing Unit (CPU): Crash Course Computer Science #7
- Instructions & Programs: Crash Course Computer Science #8
- Advanced CPU Designs: Crash Course Computer Science #9
Training Topics
- Intro to Access Forms, Queries, Tables, Reports, Switchboard, VB IDE
- Build several tables with data elements
- Introduction to Wikipedia style editing on Intelink
Homework Assignment
- Create an Intel project to develop that will require data collection storage in tables
Session 3
Pre-Session Reading
Pre-Session Videos
- Early Programming: Crash Course Computer Science #10
- The First Programming Languages: Crash Course Computer Science #11
- Programming Basics: Statements & Functions: Crash Course Computer Science #12
- Intro to Algorithms: Crash Course Computer Science #13
- Data Structures: Crash Course Computer Science #14
Live Training Topics
- Intro to Form input interface for table data
Homework Assignment
- Develop a table with notional people with some bio data and create fake photos using the artificial intelligence face creator located at: https://thispersondoesnotexist.com/
Session 4
Pre-Session Reading
Pre-Session Videos
- Alan Turing: Crash Course Computer Science #15
- Software Engineering: Crash Course Computer Science #16
- Data Structures & Algorithms #1 - What Are Data Structures?
- An Overview of Arrays and Memory (Data Structures & Algorithms #2)
- What is SQL? in 4 minutes for beginners
Live Training Topics
- Intro to Access Table creation with Parent Child Relationships
- Intro SQL Querries