Difference between revisions of "Main Page"
Joelmartin (talk | contribs) m |
Joelmartin (talk | contribs) m |
||
(54 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=The WSU/OC RobotX Project= | =The WSU/OC RobotX Project= | ||
'''A proposed partnership between Engineering Clubs of Olympic College and Washington State University at the Bremerton campus to participate in the [https://RobotX.org RobotX Competition].''' | '''A proposed partnership between Engineering Clubs of Olympic College and Washington State University at the Bremerton campus to participate in the [https://RobotX.org RobotX Competition].''' | ||
− | ==What is the RobotX Competition?= | + | |
− | RobotX is an international program where innovators can grow their potential and make substantial contributions to the robotics community. | + | |
+ | |||
+ | {{quote box | ||
+ | | border=2px | ||
+ | | align=center | ||
+ | | bgcolor = lightblue| title= <big><big><big>DO YOU HAVE WHAT IT TAKES?</big></big></big> | ||
+ | | halign=center | ||
+ | | quote= | ||
+ | <big><big>'''If you're a student this challenge is for you! - It will take everything you've got! - Time to get a learn-on!'''</big></big><br> | ||
+ | '''[[Join and Contribute]]''' | ||
+ | |salign=center | ||
+ | }} | ||
+ | =Just Announced 2022 Maritime RobotX Challenge in Sydney, Australia= | ||
+ | ====February 3, 2021 Statement: 2022 Maritime RobotX Challenge Announced==== | ||
+ | |||
+ | RoboNation, in collaboration with the United States Office of Naval Research (ONR) and the Australian Defence Science and Technology Group (DST) is pleased to announce that the 2022 Maritime RobotX Challenge will take place at the Sydney International Regatta Centre from November 11 – 17, 2022.<br> | ||
+ | |||
+ | <youtube width="400" height="300" >vOPppnODt8k</youtube> | ||
+ | |||
+ | =What is the RobotX Competition?= | ||
+ | [[File:RobotX Logo.jpg|thumb|right|120px|RobotX Logo]] | ||
+ | [[File:RobotX Course layout 2016 1.jpg|thumb|right|120px|Hawaii Course Chip Out]] | ||
+ | [[File:RobotX Course layout 2016 2.jpg|thumb|right|120px|Course Competition Close-Up]] | ||
+ | RobotX is RoboNation’s robotic competition. Through this competition, OC pre-engineering students as a team, aspire to work with WSU Engineering Students to create an autonomous surface vehicle platform(WAM-V Boat) with sensors. The ultimate goal is to compete in the RobotX Challenge that will be held in Sydney, Australia, '''2022'''. | ||
+ | |||
+ | The RobotX competition is an international program where innovators can grow their potential and make substantial contributions to the robotics community. | ||
Through three distinct platforms: | Through three distinct platforms: | ||
*'''Challenge''': The Maritime RobotX Challenge is an international, university-level competition designed to broaden students’ exposure to autonomy and robotic technologies in the maritime environment. | *'''Challenge''': The Maritime RobotX Challenge is an international, university-level competition designed to broaden students’ exposure to autonomy and robotic technologies in the maritime environment. | ||
+ | **Student-designed-and-built autonomous robotic surface vehicles must complete a difficult series sensor of based tasks in this growing international competition. | ||
+ | **Surface Vehicles are built on top of the [http://www.wam-v.com/ WAM-V Maritime Vessel.] | ||
*'''Interactive''': Launched in 2017, RobotX Interactive Forum (previously known as the RobotX Forum) is a biennial gathering of students, researchers, senior officials and industry leaders engaged in the development and use of autonomous maritime systems. | *'''Interactive''': Launched in 2017, RobotX Interactive Forum (previously known as the RobotX Forum) is a biennial gathering of students, researchers, senior officials and industry leaders engaged in the development and use of autonomous maritime systems. | ||
*'''Virtual''': The Virtual RobotX (VRX) competition challenges student teams to develop innovative solutions in a simulated environment. These solutions can be integrated onto a WAM-V RobotX platform. | *'''Virtual''': The Virtual RobotX (VRX) competition challenges student teams to develop innovative solutions in a simulated environment. These solutions can be integrated onto a WAM-V RobotX platform. | ||
+ | ==Other College/University RobotX Team Websites== | ||
+ | *'''[http://www.eraurobotx.org Embry-Riddle Team RAER]''' The Robotics Association at Embry-Riddle (RAER) draws from a large student body of all experience levels (middle school through PhD) and disciplines. | ||
+ | *'''[https://oceanai.mit.edu/pavlab/pmwiki/pmwiki.php?n=Main.RobotX MIT]''' MIT and Olin College won the First International Maritime RobotX (2014) Competition. | ||
+ | |||
+ | {{clear}} | ||
+ | ==Competitions by [[File:RoboNation Logo.svg |130px|alt=Tiny|RoboNation]]== | ||
+ | ===[https://seaperch.org/ SeaPerch ][[File:Seaperch logo.svg|130px|alt=Tiny|SeaPerch ]]=== | ||
+ | [https://seaperch.org/ SeaPerch ] is a remotely operated vehicle (ROV), a competition, and a community. Our program guides students on building an underwater robot while supplying educators with the tools and training to help them through the process.<br> | ||
+ | '''''Read one young Engineer's SeaPerch Experience''''' [https://www.seacoastonline.com/story/news/2021/04/19/stem-outreach-program-portsmouth-naval-shipyard/7286075002/ New Article] | ||
+ | ===[https://roboboat.org/ RoboBoat] [[File:Roboboat-logo hor.png|130px|alt=Tiny|Roboboat]]=== | ||
+ | [https://roboboat.org/ RoboBoat] is an international student competition. Teams from around the world design autonomous, robotic boats (or ASVs) to navigate through a challenge course. | ||
+ | ===[https://robosub.org/ RoboSub][[File:Robosub-logo hor.png |130px|alt=Tiny|Robosub]]=== | ||
+ | [https://robosub.org/ RoboSub] is an international student competition. Student teams from around the world design and build robotic submarines, otherwise known as Autonomous Underwater Vehicles (AUV). The behaviors demonstrated by these experimental AUVs mimics those of real-world systems, currently deployed around the world for underwater exploration, seafloor mapping, and sonar localization, amongst many others. | ||
+ | [https://robosub.org/ RoboSub] | ||
+ | ===[https://robotX.org/ RobotX ][[File:Robotx-logo hor.png |130px|alt=Tiny|RobotX]]=== | ||
− | |||
Advancements in autonomous vehicle technology across all domains - air, land, and water - are moving fast in public and private sectors, including academia through research and competitions. In support of these advancements, the Maritime RobotX Challenge was created. In 2012, the '''[https://www.onr.navy.mil/ Office of Naval Research (ONR)]''' launched the first biennial Maritime RobotX Challenge. | Advancements in autonomous vehicle technology across all domains - air, land, and water - are moving fast in public and private sectors, including academia through research and competitions. In support of these advancements, the Maritime RobotX Challenge was created. In 2012, the '''[https://www.onr.navy.mil/ Office of Naval Research (ONR)]''' launched the first biennial Maritime RobotX Challenge. | ||
− | RobotX is '''[https://robonation.org/ RoboNation’s]''' most complex robotic competition to-date. Through this competition, they aspire to engage regional partners around the Pacific Rim while creating a new, high-level competition focused on autonomous surface vehicle platforms and sensors. | + | RobotX is '''[https://robonation.org/ RoboNation’s]''' most complex robotic competition to-date. Through this competition, they aspire to engage regional partners around the Pacific Rim while creating a new, high-level competition focused on autonomous surface vehicle platforms and sensors. |
− | + | ===Last three RobotX Challenges held=== | |
− | ==Proposed | + | ====2014 RobotX Challenge: Singapore==== |
+ | ====<big>[[2016 RobotX Challenge]]</big>: Honolulu, Hawaii==== | ||
+ | ====2018 RobotX Challenge: Honolulu, Hawaii==== | ||
+ | =====Competition Documents===== | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/RobotX-2018-Rules-FINAL_v4.0.pdf 2018 Competition Rules] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/RobotX-2018-Scoring-Guidance-FINAL_v1.0.pdf 2018 Scoring Guidance] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/RobotX-2018-Tasks-FINAL_v4.0.pdf 2018 RobotX Tasks] | ||
+ | =====Team Engineering Papers===== | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/ERAU_RX18_Paper.pdf 2018 Embry-Riddle Aeronautical University] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/UFlorida_RX18_Paper.pdf 2018 University of Florida] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/ODU_RX18_Paper.pdf 2018 Old Dominion University] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/UNew_RX18_Paper.pdf 2018 The University of Newcastle] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/USyd_RX18_Paper.pdf The University of Sydney] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/UMich_RX18_Paper.pdf University of Michigan] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/QUT_RX18_Paper.pdf Queensland University of Technology] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/GT_RX18_Paper.pdf Georgia Institute of Technology] | ||
+ | *[http://ocrobotx.org/mediawiki/pdf/Osaka_RX18_Paper.pdf Osaka University] | ||
+ | ==WSU/OC Proposed Team Organization Breakdown== | ||
<br> | <br> | ||
<br> | <br> | ||
{{Tree chart/start|align=center|summary= Combined RobotX Team}} | {{Tree chart/start|align=center|summary= Combined RobotX Team}} | ||
− | {{Tree chart| | | | | |WSU|-|RX|-|OC| |WSU = [[WSU Engineering Clubs]] | OC = [[OC Engineering Club]] | RX = [[RobotX Team]]}} | + | {{Tree chart| | | | | | |WSU|-|RX|-|OC| |WSU = [[WSU Engineering Clubs]] | OC = [[OC Engineering Club]] | RX = [[RobotX Team]]}} |
− | {{Tree chart| | | | | | | | | | | ! | | | | }} | + | {{Tree chart| | | | | | | | | | | | ! | | | | }} |
− | {{Tree chart| | | | | | | | | | | ! | | | | }} | + | {{Tree chart| | | | | | | | | | | | ! | | | | }} |
− | {{Tree chart| | | | | | | | | | |)|-|-|-|-|-|AP|AP=[[Active Partnering]]}} | + | {{Tree chart| | | | | | | | | | | |)|-|-|-|-|-|AP|AP=[[Active Partnering]]}} |
− | {{Tree chart| | | | | | | | | |PM| | | | |PM=[[Project Management]]}} | + | {{Tree chart| | | | | | | | | | | | ! | | | | }} |
− | {{Tree chart| | |,|-|-|-|v|-| | + | {{Tree chart| | | | | | | | | | |PM| | | | |PM=[[Project Management]]}} |
− | {{Tree chart| |MS| |TM| |PR| | FR| | |MS=[[Marine Science & Technology]]|TM=[[Team Management]]|PR=[[Public Relations]]|FR=[[Fundraising]]}} | + | {{Tree chart| | | | | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | }} |
− | {{Tree chart| | | | | | | ! | | | | }} | + | {{Tree chart| | | | |MS| |TM| |PR| | FR| | |MS=[[Marine Science & Technology]]|TM=[[Team Management]]|PR=[[Public Relations]]|FR=[[Fundraising]]}} |
− | {{Tree chart| | | | | | | ! | | | | }} | + | {{Tree chart| | | | | | | | | | ! | | | | }} |
− | {{Tree chart| | | | + | {{Tree chart| | | | | | | | | | ! | | | | }} |
− | {{Tree chart| |ME| |EE| |CS| | MA| | |ME=[[ME Students]]|EE=[[EE Students]]|CS=[[CS Students]]|MA=[[Math Students | + | {{Tree chart| |,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.| | | }} |
− | + | {{Tree chart|LA| |ME| |EE| |CS| | MA| | |ME=[[ME Students]]|LA=[[Liberal Arts Students]]|EE=[[EE Students]]|CS=[[CS Students]]|MA=[[Math Students]]}} | |
− | |||
{{Tree chart/end}} | {{Tree chart/end}} | ||
+ | ==A Word from the Secretary of the Navy== | ||
+ | <blockquote> | ||
+ | Today, our Navy is less than half as large as when it last faced a major peer competitor in the late 1980s. Meanwhile, U.S. gross domestic product has grown from $5 trillion in 1988 to $19.5 trillion. Our trade by sea has since tripled, from $230 billion to over $880 billion... | ||
+ | ...We are also considering how unmanned surface and subsurface platforms not traditionally counted as “battle force ships” (mostly because they have never existed at scale) should figure into our force mix... | ||
+ | |||
+ | </blockquote> | ||
=References= | =References= | ||
− | https://robotx.org/ | + | https://seapearch.org/<br> |
+ | https://robosub.org/<br> | ||
+ | https://roboboat.org/<br> | ||
+ | https://robotx.org/<br> | ||
+ | https://www.onr.navy.mil/<br> | ||
+ | https://robonation.org/<br> |
Latest revision as of 22:24, 10 June 2021
The WSU/OC RobotX Project
A proposed partnership between Engineering Clubs of Olympic College and Washington State University at the Bremerton campus to participate in the RobotX Competition.
Join and Contribute
Just Announced 2022 Maritime RobotX Challenge in Sydney, Australia
February 3, 2021 Statement: 2022 Maritime RobotX Challenge Announced
RoboNation, in collaboration with the United States Office of Naval Research (ONR) and the Australian Defence Science and Technology Group (DST) is pleased to announce that the 2022 Maritime RobotX Challenge will take place at the Sydney International Regatta Centre from November 11 – 17, 2022.
What is the RobotX Competition?
RobotX is RoboNation’s robotic competition. Through this competition, OC pre-engineering students as a team, aspire to work with WSU Engineering Students to create an autonomous surface vehicle platform(WAM-V Boat) with sensors. The ultimate goal is to compete in the RobotX Challenge that will be held in Sydney, Australia, 2022.
The RobotX competition is an international program where innovators can grow their potential and make substantial contributions to the robotics community. Through three distinct platforms:
- Challenge: The Maritime RobotX Challenge is an international, university-level competition designed to broaden students’ exposure to autonomy and robotic technologies in the maritime environment.
- Student-designed-and-built autonomous robotic surface vehicles must complete a difficult series sensor of based tasks in this growing international competition.
- Surface Vehicles are built on top of the WAM-V Maritime Vessel.
- Interactive: Launched in 2017, RobotX Interactive Forum (previously known as the RobotX Forum) is a biennial gathering of students, researchers, senior officials and industry leaders engaged in the development and use of autonomous maritime systems.
- Virtual: The Virtual RobotX (VRX) competition challenges student teams to develop innovative solutions in a simulated environment. These solutions can be integrated onto a WAM-V RobotX platform.
Other College/University RobotX Team Websites
- Embry-Riddle Team RAER The Robotics Association at Embry-Riddle (RAER) draws from a large student body of all experience levels (middle school through PhD) and disciplines.
- MIT MIT and Olin College won the First International Maritime RobotX (2014) Competition.
Competitions by
SeaPerch
SeaPerch is a remotely operated vehicle (ROV), a competition, and a community. Our program guides students on building an underwater robot while supplying educators with the tools and training to help them through the process.
Read one young Engineer's SeaPerch Experience New Article
RoboBoat
RoboBoat is an international student competition. Teams from around the world design autonomous, robotic boats (or ASVs) to navigate through a challenge course.
RoboSub
RoboSub is an international student competition. Student teams from around the world design and build robotic submarines, otherwise known as Autonomous Underwater Vehicles (AUV). The behaviors demonstrated by these experimental AUVs mimics those of real-world systems, currently deployed around the world for underwater exploration, seafloor mapping, and sonar localization, amongst many others. RoboSub
RobotX
Advancements in autonomous vehicle technology across all domains - air, land, and water - are moving fast in public and private sectors, including academia through research and competitions. In support of these advancements, the Maritime RobotX Challenge was created. In 2012, the Office of Naval Research (ONR) launched the first biennial Maritime RobotX Challenge.
RobotX is RoboNation’s most complex robotic competition to-date. Through this competition, they aspire to engage regional partners around the Pacific Rim while creating a new, high-level competition focused on autonomous surface vehicle platforms and sensors.
Last three RobotX Challenges held
2014 RobotX Challenge: Singapore
2016 RobotX Challenge: Honolulu, Hawaii
2018 RobotX Challenge: Honolulu, Hawaii
Competition Documents
Team Engineering Papers
- 2018 Embry-Riddle Aeronautical University
- 2018 University of Florida
- 2018 Old Dominion University
- 2018 The University of Newcastle
- The University of Sydney
- University of Michigan
- Queensland University of Technology
- Georgia Institute of Technology
- Osaka University
WSU/OC Proposed Team Organization Breakdown
Today, our Navy is less than half as large as when it last faced a major peer competitor in the late 1980s. Meanwhile, U.S. gross domestic product has grown from $5 trillion in 1988 to $19.5 trillion. Our trade by sea has since tripled, from $230 billion to over $880 billion... ...We are also considering how unmanned surface and subsurface platforms not traditionally counted as “battle force ships” (mostly because they have never existed at scale) should figure into our force mix...
References
https://seapearch.org/
https://robosub.org/
https://roboboat.org/
https://robotx.org/
https://www.onr.navy.mil/
https://robonation.org/